126 / 5
(20.0 Overs )
129 / 6
(17.0 Overs )
Diamond Ducks Won by 2 wickets
South Brisbane Division 3 2015 - 3rd Quarter
Team | Standing | |
---|---|---|
Diamond Ducks | 1 | |
The Delhi Bellies | 2 | |
Trusty Rumpets | 3 | |
Bat In Black | 4 | |
White Pants Brown Stains | 5 | |
Run For Beer | 6 |
Team | Standing | |
---|---|---|
Diamond Ducks | 1 | |
The Delhi Bellies | 2 | |
Trusty Rumpets | 3 | |
Bat In Black | 4 | |
White Pants Brown Stains | 5 | |
Run For Beer | 6 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them