111 / 7
(20.0 Overs )
115 / 6
(20.0 Overs )
Supreme Eagles Won by 4 runs
CPI Night Knockout Series 2015/2016
Team | Standing | |
---|---|---|
Bloem Rebels | 1 | |
Jaguars | 2 | |
Supreme Eagles | 3 | |
Bloem Scorpions | 4 | |
Bloem Bombers | 5 | |
B & H Panelbeaters | 6 |
Team | Standing | |
---|---|---|
Bloem Rebels | 1 | |
Jaguars | 2 | |
Supreme Eagles | 3 | |
Bloem Scorpions | 4 | |
Bloem Bombers | 5 | |
B & H Panelbeaters | 6 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them