111 / 8
(15.0 Overs )
186 / 4
(20.0 Overs )
Joburg Rebels Won by 75 runs
Tshwane Division 1 2015 - 3rd Quarter
Team | Standing | |
---|---|---|
Joburg Rebels | 1 | |
Momentum Sports Club | 2 | |
Valhalla Strikers | 3 | |
7`ns | 4 | |
Wild Ones | 5 | |
Die motte | 6 |
Team | Standing | |
---|---|---|
Joburg Rebels | 1 | |
Momentum Sports Club | 2 | |
Valhalla Strikers | 3 | |
7`ns | 4 | |
Wild Ones | 5 | |
Die motte | 6 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them