157 / 3
(18.2 Overs )
156 / 5
(20.0 Overs )
Shers Won by 5 wickets
Redbridge Diamond League 2016
Team | Standing | |
---|---|---|
Jamia East London Boys | 1 | |
Terminators | 2 | |
8 Zulmi | 3 | |
Shers | 4 | |
Moodies | 5 | |
Punjab Titans | 6 | |
Got the Runs | 7 | |
Royal Kings | 8 | |
Barkingside Burners | 9 |
Team | Standing | |
---|---|---|
Jamia East London Boys | 1 | |
Terminators | 2 | |
8 Zulmi | 3 | |
Shers | 4 | |
Moodies | 5 | |
Punjab Titans | 6 | |
Got the Runs | 7 | |
Royal Kings | 8 | |
Barkingside Burners | 9 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them