142 / 7
(20.0 Overs )
99 / 7
(20.0 Overs )
Bestway Ballers Won by 43 runs
Regents Park Sunday Division 1 2016 2nd Quarter
Team | Standing | |
---|---|---|
Raw Pace | 1 | |
Bestway Ballers | 2 | |
Load Shedding | 3 | |
Desi Boyz | 4 | |
Hard Hitters | 5 | |
HOTP | 6 | |
The Nightwatchmen | 7 |
Team | Standing | |
---|---|---|
Raw Pace | 1 | |
Bestway Ballers | 2 | |
Load Shedding | 3 | |
Desi Boyz | 4 | |
Hard Hitters | 5 | |
HOTP | 6 | |
The Nightwatchmen | 7 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them