124 / 5
(18.1 Overs )
123 / 4
(20.0 Overs )
Sneaky Feet Won by 3 wickets
EastRand Sunday 2 2016 3rd Quarter
Team | Standing | |
---|---|---|
Liebherr-Legends | 1 | |
Sneaky Feet | 2 | |
Benoni Bench Warmers | 3 | |
Seven and a half men | 4 | |
#8 | 5 | |
Pumas | 6 | |
Panthers 2.0 | 7 | |
Fatties & Moanies | 8 |
Team | Standing | |
---|---|---|
Liebherr-Legends | 1 | |
Sneaky Feet | 2 | |
Benoni Bench Warmers | 3 | |
Seven and a half men | 4 | |
#8 | 5 | |
Pumas | 6 | |
Panthers 2.0 | 7 | |
Fatties & Moanies | 8 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them