90 / 7
(20.0 Overs )
227 / 3
(20.0 Overs )
Ocean 12 Won by 137 runs
Parramatta Sunday 1 2016 4th Quarter
Team | Standing | |
---|---|---|
Ocean 12 | 1 | |
Forfeit | 2 | |
Ustaaaz | 3 | |
Hotline Spin | 4 | |
Plumbdog Millionaires | 5 | |
No Silly Point | 6 | |
Parramatta Swingers | 7 |
Team | Standing | |
---|---|---|
Ocean 12 | 1 | |
Forfeit | 2 | |
Ustaaaz | 3 | |
Hotline Spin | 4 | |
Plumbdog Millionaires | 5 | |
No Silly Point | 6 | |
Parramatta Swingers | 7 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them