109 / 8
(18.2 Overs )
113 / 3
(15.3 Overs )
Boom Afridi Boom Won by 5 wickets
Leeds Premier League 2017 - 2nd Quarter
Team | Standing | |
---|---|---|
Cornered Tigers | 1 | |
Boom Afridi Boom | 2 | |
ZZ Oakwood | 3 | |
Leeds Shaheen | 4 | |
Z Flying Bails Leeds | 5 | |
Z Sledgers | 6 |
Team | Standing | |
---|---|---|
Cornered Tigers | 1 | |
Boom Afridi Boom | 2 | |
ZZ Oakwood | 3 | |
Leeds Shaheen | 4 | |
Z Flying Bails Leeds | 5 | |
Z Sledgers | 6 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them