174 / 4
(20.0 Overs )
146 / 8
(19.4 Overs )
The Secret Weapon Won by 28 runs
Melbourne Spring Comp 2017
Team | Standing | |
---|---|---|
Game changers | 1 | |
Keith Super Kings | 2 | |
The Secret Weapon | 3 | |
Glenroy Dynamites | 4 | |
Thirst Eleven | 5 | |
Old Fools | 6 | |
Pascoe Whales | 7 |
Team | Standing | |
---|---|---|
Game changers | 1 | |
Keith Super Kings | 2 | |
The Secret Weapon | 3 | |
Glenroy Dynamites | 4 | |
Thirst Eleven | 5 | |
Old Fools | 6 | |
Pascoe Whales | 7 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them