185 / 5
(20.0 Overs )
185 / 6
(20.0 Overs )
The game was a tie
Toowoomba Spring 2017 2017
Team | Standing | |
---|---|---|
Chappellies | 1 | |
Super 8 | 2 | |
Got Nothing | 3 | |
The Blushing Babes | 4 | |
A Bunch Of Stickheads | 5 | |
Part Timers | 6 | |
Straight off the couch | 7 | |
8 Wickiteers | 8 |
Team | Standing | |
---|---|---|
Chappellies | 1 | |
Super 8 | 2 | |
Got Nothing | 3 | |
The Blushing Babes | 4 | |
A Bunch Of Stickheads | 5 | |
Part Timers | 6 | |
Straight off the couch | 7 | |
8 Wickiteers | 8 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them