162 / 5
(20.0 Overs )
256 / 1
(20.0 Overs )
Zeelo CC Won by 94 runs
Tooting/Fish Ponds/Dundonald Park Monday 2018
Team | Standing | |
---|---|---|
Zeelo CC | 1 | |
Wandsworth Chin Music | 2 | |
Chinzamam-Ul-Haq | 3 | |
The Wristy’s | 4 | |
Iguana Black Caps | 5 | |
Education CC | 6 |
Team | Standing | |
---|---|---|
Zeelo CC | 1 | |
Wandsworth Chin Music | 2 | |
Chinzamam-Ul-Haq | 3 | |
The Wristy’s | 4 | |
Iguana Black Caps | 5 | |
Education CC | 6 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them