106 / 4
(20.0 Overs )
107 / 5
(20.0 Overs )
super sharks Won by 3 wickets
Joburg Central Sun 1 (Top 4) 2011 - 1st Quarter
Team | Standing | |
---|---|---|
The Hairy Iguanas | 1 | |
JSE STRIKERS | 2 | |
Gurukul | 3 | |
Blue Flame | 4 | |
super sharks | 5 | |
Norfolk Enchants | 6 |
Team | Standing | |
---|---|---|
The Hairy Iguanas | 1 | |
JSE STRIKERS | 2 | |
Gurukul | 3 | |
Blue Flame | 4 | |
super sharks | 5 | |
Norfolk Enchants | 6 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them