120 / 6
(20.0 Overs )
185 / 4
(20.0 Overs )
Troggies Won by 65 runs
North Brisbane Division 3 2019 Summer
Team | Standing | |
---|---|---|
Dropped Pies | 1 | |
STITCH EM UP | 2 | |
The Saddie Club | 3 | |
Troggies | 4 | |
Dos's dozen | 5 | |
The Thommy Bois | 6 | |
BRONXNATION | 7 | |
Headless Bush Chooks | 8 |
Team | Standing | |
---|---|---|
Dropped Pies | 1 | |
STITCH EM UP | 2 | |
The Saddie Club | 3 | |
Troggies | 4 | |
Dos's dozen | 5 | |
The Thommy Bois | 6 | |
BRONXNATION | 7 | |
Headless Bush Chooks | 8 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them