200 / 3
(20.0 Overs )
81 / 8
(17.4 Overs )
Pascoe Whales Won by 119 runs
Fairbairn Park - Autumn Comp 2019 Autumn
Team | Standing | |
---|---|---|
Pascoe Whales | 1 | |
DDD Kings | 2 | |
The Secret Weapon | 3 | |
FUCCC | 4 | |
The Flying Sea Beavers | 5 | |
Untouchables | 6 |
Team | Standing | |
---|---|---|
Pascoe Whales | 1 | |
DDD Kings | 2 | |
The Secret Weapon | 3 | |
FUCCC | 4 | |
The Flying Sea Beavers | 5 | |
Untouchables | 6 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them