161 / 4
(20.0 Overs )
162 / 7
(18.1 Overs )
Mankad XI Won by 1 wickets
Burgess Park Monday/Tuesday 2019
Team | Standing | |
---|---|---|
Swansea Fine Legs | 1 | |
Leadenhall | 2 | |
Mankad XI | 3 | |
Newington | 4 | |
Lasith CC | 5 | |
Ogilvy CC | 6 | |
My Lovely Lady Stumps | 7 | |
Half a Dozen Mars Bars | 8 |
Team | Standing | |
---|---|---|
Swansea Fine Legs | 1 | |
Leadenhall | 2 | |
Mankad XI | 3 | |
Newington | 4 | |
Lasith CC | 5 | |
Ogilvy CC | 6 | |
My Lovely Lady Stumps | 7 | |
Half a Dozen Mars Bars | 8 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them