88 / 8
(17.2 Overs )
120 / 8
(20.0 Overs )
HUNGRY LIONS Won by 32 runs
Joburg Sunday 2 2019 Winter
Team | Standing | |
---|---|---|
HUNGRY LIONS | 1 | |
Weir Velocity | 2 | |
News Hounds | 3 | |
4Q | 4 | |
Bullets Reloaded Joburg | 5 | |
JHB TITANS | 6 | |
Nu Health Mavericks | 7 | |
The Supernovas | 8 |
Team | Standing | |
---|---|---|
HUNGRY LIONS | 1 | |
Weir Velocity | 2 | |
News Hounds | 3 | |
4Q | 4 | |
Bullets Reloaded Joburg | 5 | |
JHB TITANS | 6 | |
Nu Health Mavericks | 7 | |
The Supernovas | 8 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them