174 / 3
(20.0 Overs )
145 / 2
(20.0 Overs )
Got da Runs Won by 29 runs
Joburg Sat 7 & 8 2011 - 3rd Quarter
Team | Standing | |
---|---|---|
Got da Runs | 1 | |
Met Ys | 2 | |
The bashers | 3 | |
Rare B-Sides | 4 | |
The Flying Bails | 5 | |
Toxic Bunnies | 6 |
Team | Standing | |
---|---|---|
Got da Runs | 1 | |
Met Ys | 2 | |
The bashers | 3 | |
Rare B-Sides | 4 | |
The Flying Bails | 5 | |
Toxic Bunnies | 6 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them