142 / 6
(20.0 Overs )
135 / 1
(20.0 Overs )
Smut Peddlers Won by 7 runs
Player of the Match
East Sydney Sunday Div 2 2021 Summer
Team | Standing | |
---|---|---|
Smut Peddlers | 1 | |
The Strokes | 2 | |
The Prowlers | 3 | |
Believe in the leave | 4 | |
Colts | 5 | |
CRAZY KIDS CRICKET CLUB | 6 |
Team | Standing | |
---|---|---|
Smut Peddlers | 1 | |
The Strokes | 2 | |
The Prowlers | 3 | |
Believe in the leave | 4 | |
Colts | 5 | |
CRAZY KIDS CRICKET CLUB | 6 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them