147 / 3
(20.0 Overs )
149 / 3
(19.2 Overs )
We've got the Runs Won by 5 wickets
Player of the Match
City Midweek 2021 Summer
Team | Standing | |
---|---|---|
Brits Abroad | 1 | |
Warthogs CC | 2 | |
We've got the Runs | 3 | |
Viper heat | 4 | |
Loose At The Moose | 5 | |
Dusk Risers | 6 |
Team | Standing | |
---|---|---|
Brits Abroad | 1 | |
Warthogs CC | 2 | |
We've got the Runs | 3 | |
Viper heat | 4 | |
Loose At The Moose | 5 | |
Dusk Risers | 6 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them