163 / 3
(20.0 Overs )
164 / 1
(17.0 Overs )
The Grovers Won by 7 wickets
Player of the Match
Ipswich Sunday 2021 Spring
Team | Standing | |
---|---|---|
April Fools | 1 | |
Sons of Pitches | 2 | |
Sunday Sloggers | 3 | |
The Grovers | 4 | |
Swamp Donkeys 2.0 | 5 | |
Wanderers | 6 |
Team | Standing | |
---|---|---|
April Fools | 1 | |
Sons of Pitches | 2 | |
Sunday Sloggers | 3 | |
The Grovers | 4 | |
Swamp Donkeys 2.0 | 5 | |
Wanderers | 6 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them