188 / 0
(20.0 Overs )
163 / 3
(20.0 Overs )
CPI Masters Won by 25 runs
Player of the Match
LMS KOVSIES Krieket Karnivaal 2022
Team | Standing | |
---|---|---|
HAWKS | 1 | |
RAPTORS | 2 | |
SEALS | 3 | |
CPI Masters | 4 | |
CPI Challengers | 5 | |
DRAGONS | 6 | |
CPI Old Boys | 7 | |
Bloem Warriors | 8 |
Team | Standing | |
---|---|---|
HAWKS | 1 | |
RAPTORS | 2 | |
SEALS | 3 | |
CPI Masters | 4 | |
CPI Challengers | 5 | |
DRAGONS | 6 | |
CPI Old Boys | 7 | |
Bloem Warriors | 8 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them