156 / 3
(20.0 Overs )
121 / 4
(20.0 Overs )
Sultans Won by 35 runs
Perth - Winter South - Ferndale Autumn 2023
Team | Standing | |
---|---|---|
Pull The Trigger | 1 | |
4/20 | 2 | |
Ariana Galaxy | 3 | |
The Rebellion | 4 | |
Sultans | 5 | |
Spartans & Xerxes | 6 | |
Phoenix Firebirds | 7 | |
Gal Adi | 8 |
Team | Standing | |
---|---|---|
Pull The Trigger | 1 | |
4/20 | 2 | |
Ariana Galaxy | 3 | |
The Rebellion | 4 | |
Sultans | 5 | |
Spartans & Xerxes | 6 | |
Phoenix Firebirds | 7 | |
Gal Adi | 8 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them