206 / 6
(20.0 Overs )
132 / 7
(20.0 Overs )
Highgate Hawks Won by 74 runs
Player of the Match
Regents Park Thursday 2023
Team | Standing | |
---|---|---|
Butt Tayyaras | 1 | |
Highgate Hawks | 2 | |
Mind the Windows Tino | 3 | |
Lechlade Exiles CC | 4 | |
Cosmic Slip | 5 | |
North Highland | 6 |
Team | Standing | |
---|---|---|
Butt Tayyaras | 1 | |
Highgate Hawks | 2 | |
Mind the Windows Tino | 3 | |
Lechlade Exiles CC | 4 | |
Cosmic Slip | 5 | |
North Highland | 6 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them