128 / 5
(16.4 Overs )
127 / 4
(20.0 Overs )
Spinners Won by 3 wickets
Player of the Match
North Brisbane Division 3 Winter 2023
Team | Standing | |
---|---|---|
Spinners | 1 | |
WPR Originals | 2 | |
Royal Challengers Brisbane | 3 | |
INA Turtles | 4 | |
Snick Wicketie | 5 | |
Tipsy | 6 |
Team | Standing | |
---|---|---|
Spinners | 1 | |
WPR Originals | 2 | |
Royal Challengers Brisbane | 3 | |
INA Turtles | 4 | |
Snick Wicketie | 5 | |
Tipsy | 6 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them