142 / 3
(14.3 Overs )
140 / 8
(18.3 Overs )
Toxic Bunnies Won by 5 wickets
Player of the Match
Bedfordview 5 (Sun) 2023
Team | Standing | |
---|---|---|
The Punishers. | 1 | |
Toxic Bunnies | 2 | |
Babelas 8 | 3 | |
Hits and Misses | 4 | |
Squad 8 | 5 | |
StickyWickets | 6 | |
Awhe | 7 | |
Sper@m8 | 8 |
Team | Standing | |
---|---|---|
The Punishers. | 1 | |
Toxic Bunnies | 2 | |
Babelas 8 | 3 | |
Hits and Misses | 4 | |
Squad 8 | 5 | |
StickyWickets | 6 | |
Awhe | 7 | |
Sper@m8 | 8 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them