Tshwane Division 3 not in use Winter 2023
Team | Standing | |
---|---|---|
Jack Ass | 1 | |
Crisp Fibre Lions | 2 | |
Stump This | 3 | |
Umbrella Academy | 4 | |
Rusty Rebels | 5 | |
Strictly Rubbish Empowerment (SRE) | 6 | |
PAYANS 8 | 7 | |
Semi Pro | 8 | |
Mighty Lions | 9 |
Team | Standing | |
---|---|---|
Jack Ass | 1 | |
Crisp Fibre Lions | 2 | |
Stump This | 3 | |
Umbrella Academy | 4 | |
Rusty Rebels | 5 | |
Strictly Rubbish Empowerment (SRE) | 6 | |
PAYANS 8 | 7 | |
Semi Pro | 8 | |
Mighty Lions | 9 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them