142 / 8
(19.4 Overs )
156 / 5
(20.0 Overs )
DERBY ZALMI Won by 14 runs
Player of the Match
East Midlands Super League 2023
Team | Standing | |
---|---|---|
DERBY ZALMI | 1 | |
THE CONQUERORS | 2 | |
NOTTS ORIGINALS | 3 | |
FALCONS | 4 | |
GHAZA UNITED | 5 | |
SHAHEENS | 6 | |
DERBY KINGS | 7 |
Team | Standing | |
---|---|---|
DERBY ZALMI | 1 | |
THE CONQUERORS | 2 | |
NOTTS ORIGINALS | 3 | |
FALCONS | 4 | |
GHAZA UNITED | 5 | |
SHAHEENS | 6 | |
DERBY KINGS | 7 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them