Player of the Match
NOTTINGHAM LEAGUE 2024
Team | Standing | |
---|---|---|
MB | 1 | |
Meadows Cricket Club | 2 | |
Need For Speed | 3 | |
GHAZA UNITED | 4 | |
Nottingham King's | 5 | |
Kashmir Stars Cc | 6 | |
Bengal United Cricket Club | 7 | |
Edwalton Tossers | 8 | |
DarWarriors. | 9 |
Team | Standing | |
---|---|---|
MB | 1 | |
Meadows Cricket Club | 2 | |
Need For Speed | 3 | |
GHAZA UNITED | 4 | |
Nottingham King's | 5 | |
Kashmir Stars Cc | 6 | |
Bengal United Cricket Club | 7 | |
Edwalton Tossers | 8 | |
DarWarriors. | 9 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them