169 / 3
(19.0 Overs )
168 / 3
(20.0 Overs )
CPI Crusaders Won by 5 wickets
Player of the Match
Bloemfontein - DIV 2 2024/2025
Team | Standing | |
---|---|---|
Bloem Bombers | 1 | |
Bester Masters | 2 | |
Mega-Meisters | 3 | |
Toxic Bloem | 4 | |
CPI Crusaders | 5 | |
BLOEM BULLDOGS | 6 |
Team | Standing | |
---|---|---|
Bloem Bombers | 1 | |
Bester Masters | 2 | |
Mega-Meisters | 3 | |
Toxic Bloem | 4 | |
CPI Crusaders | 5 | |
BLOEM BULLDOGS | 6 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them