197 / 2
(20.0 Overs )
133 / 6
(16.0 Overs )
Gazza's X11 Won by 64 runs
Summer '12,'13 Sunday 2012 - 4th Quarter
Team | Standing | |
---|---|---|
Blockers FC | 1 | |
Sunnyside Up | 2 | |
Goat herders | 3 | |
Gazza's X11 | 4 | |
wildturkeys | 5 | |
AJ Edden | 6 | |
Sticky Wicket | 7 |
Team | Standing | |
---|---|---|
Blockers FC | 1 | |
Sunnyside Up | 2 | |
Goat herders | 3 | |
Gazza's X11 | 4 | |
wildturkeys | 5 | |
AJ Edden | 6 | |
Sticky Wicket | 7 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them