139 / 6
(20.0 Overs )
140 / 7
(19.0 Overs )
Twigworth Travellers Won by 1 wickets
Battersea Thursday 2013
Team | Standing | |
---|---|---|
Sand End Swordsman | 1 | |
Sugden Strollers | 2 | |
Twigworth Travellers | 3 | |
Nightwatchmen | 4 | |
Woofs of Wall Street | 5 | |
Gerald Eve | 6 |
Team | Standing | |
---|---|---|
Sand End Swordsman | 1 | |
Sugden Strollers | 2 | |
Twigworth Travellers | 3 | |
Nightwatchmen | 4 | |
Woofs of Wall Street | 5 | |
Gerald Eve | 6 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them