163 / 5
(20.0 Overs )
53 / 8
(12.4 Overs )
Joburg Rebels Won by 110 runs
Pretoria Division 1 2014 - 1st Quarter
Team | Standing | |
---|---|---|
Maximus | 1 | |
Joburg Rebels | 2 | |
Valhalla Strikers | 3 | |
Cricket Mechanics | 4 | |
Royal Seamers | 5 | |
Maseru | 6 |
Team | Standing | |
---|---|---|
Maximus | 1 | |
Joburg Rebels | 2 | |
Valhalla Strikers | 3 | |
Cricket Mechanics | 4 | |
Royal Seamers | 5 | |
Maseru | 6 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them