235 / 1
(20.0 Overs )
168 / 8
(18.0 Overs )
IMCCC Won by 67 runs
Holland Park Wednesday/Thursday 2014
Team | Standing | |
---|---|---|
Bush Rangers | 1 | |
NK DONS | 2 | |
McNuggets | 3 | |
IMCCC | 4 | |
Top Guns | 5 | |
The Bergendal Battlers | 6 |
Team | Standing | |
---|---|---|
Bush Rangers | 1 | |
NK DONS | 2 | |
McNuggets | 3 | |
IMCCC | 4 | |
Top Guns | 5 | |
The Bergendal Battlers | 6 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them