114 / 6
(20.0 Overs )
193 / 4
(20.0 Overs )
Bangladesh T20 Won by 79 runs
Last Man Stands T20 World Cup 2009
Team | Standing | |
---|---|---|
New Zealand T20 | 1 | |
Bangladesh T20 | 2 | |
South Africa T20 - 2009 | 3 | |
Temple Walkabout Australia T20 | 4 | |
England T20 | 5 | |
Pakistan T20 | 6 |
Team | Standing | |
---|---|---|
New Zealand T20 | 1 | |
Bangladesh T20 | 2 | |
South Africa T20 - 2009 | 3 | |
Temple Walkabout Australia T20 | 4 | |
England T20 | 5 | |
Pakistan T20 | 6 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them