199 / 5
(20.0 Overs )
81 / 7
(16.2 Overs )
The Fossils Won by 118 runs
Joburg Saturday 5 2014/2015
Team | Standing | |
---|---|---|
FIGJAM | 1 | |
The Fossils | 2 | |
The Incrediballs | 3 | |
ALL IN | 4 | |
Joburg Benchwarmers | 5 | |
The Flying Bails | 6 | |
The Avengers | 7 | |
Billy's Uncle | 8 |
Team | Standing | |
---|---|---|
FIGJAM | 1 | |
The Fossils | 2 | |
The Incrediballs | 3 | |
ALL IN | 4 | |
Joburg Benchwarmers | 5 | |
The Flying Bails | 6 | |
The Avengers | 7 | |
Billy's Uncle | 8 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them