
GOLDEN DUCKS Won by 44 runs
The has nots and the has beens vs GOLDEN DUCKS - Round 5
Tournament: Toowoomba Autumn Sunday�s 2019
Date: 27/05/2018
Time: 12:15
Venue: Harristown State School
Umpire(s): Avaljot Gill,
Batted First: GOLDEN DUCKS
GOLDEN DUCKS scored 210 / 6 after 20.000 overs
The has nots and the has beens scored 166 / 2 after 20.000 overs
Match Result: GOLDEN DUCKS Won by 44 runs
Player of the Match: Pj Brown (GOLDEN DUCKS)
The has nots and the has beens Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Tim Kruger | 87 | 22.54 | 43.71 |
| James Spanjol | 64 | 52.63 | 43.10 |
| Sam McNamara | 64 | 51.47 | 50.72 |
| Adam Watts | 52 | 37.94 | 40.76 |
| John Weier | 45 | 35.30 | 32.40 |
| Daniel "Splay" McNamara | 38 | 41.76 | 47.28 |
| Tony karaoke Murphy | 37 | 20.55 | 25.20 |
| Matthew Pattison | 22 | 37.84 | 44.66 |
GOLDEN DUCKS Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Mark Holt | 90 | 49.98 | 23.90 |
| Josh Haydock | 88 | 22.36 | 37.15 |
| Pj Brown | 87 | 57.64 | 29.43 |
| Jai cavanough | 53 | 54.54 | 23.34 |
| Brayden Hedge | 27 | 32.47 | 44.92 |
| Richard Smith | 26 | 21.40 | 37.43 |
| Craig Smith | 15 | 55.85 | 113.66 |
| Michael Brown | 4 | 5.00 | 48.33 |







