Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | |
---|---|---|---|---|---|---|---|---|---|---|
Amor Lions | 14 | 11 | 3 | 0 | 112 | 2.811 | 10 | 12 | 24 | |
Walsall Qalandars vs Amor Lions, 17/05/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Jewellery Quarter Cricket Club vs Amor Lions, 24/05/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Birmingham Strikers vs Amor Lions, 21/06/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Amor Lions vs Master Blasters CC, 05/07/2019 18:20 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Amor Lions vs MK Dons, 12/07/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
BoomBoom vs Amor Lions, 26/07/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Master Blasters CC vs Amor Lions, 02/08/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Mateen VIII vs Amor Lions, 08/08/2019 18:20 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
MK Dons vs Amor Lions, 15/08/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Amor Lions vs Walsall Qalandars, 16/08/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Amor Lions vs Jewellery Quarter Cricket Club, 22/08/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Amor Lions vs BoomBoom, 23/08/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Amor Lions vs Mateen VIII, 29/08/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Amor Lions vs Birmingham Strikers, 30/08/2019 18:20 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Birmingham Strikers | 14 | 9 | 4 | 1 | 101 | 1.687 | 11 | 14 | 18 | |
Birmingham Strikers vs Mateen VIII, 14/05/2019 18:20 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Birmingham Strikers vs Jewellery Quarter Cricket Club, 28/05/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Birmingham Strikers vs Amor Lions, 21/06/2019 18:20 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Mateen VIII vs Birmingham Strikers, 02/07/2019 18:20 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
BoomBoom vs Birmingham Strikers, 09/07/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Jewellery Quarter Cricket Club vs Birmingham Strikers, 16/07/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Master Blasters CC vs Birmingham Strikers, 24/07/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
MK Dons vs Birmingham Strikers, 30/07/2019 18:20 | Points | |||||||||
Draw | 4 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Birmingham Strikers vs Walsall Qalandars, 01/08/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Birmingham Strikers vs MK Dons, 12/08/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Walsall Qalandars vs Birmingham Strikers, 14/08/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Birmingham Strikers vs BoomBoom, 21/08/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Birmingham Strikers vs Master Blasters CC, 27/08/2019 18:20 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Amor Lions vs Birmingham Strikers, 30/08/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Mateen VIII | 14 | 11 | 3 | 0 | 100 | 2.575 | 7 | 9 | 18 | |
Birmingham Strikers vs Mateen VIII, 14/05/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Jewellery Quarter Cricket Club vs Mateen VIII, 05/06/2019 18:20 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
Mateen VIII vs Birmingham Strikers, 02/07/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Mateen VIII vs Jewellery Quarter Cricket Club, 09/07/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Mateen VIII vs MK Dons, 17/07/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Mateen VIII vs BoomBoom, 22/07/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
BoomBoom vs Mateen VIII, 31/07/2019 18:20 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Master Blasters CC vs Mateen VIII, 06/08/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Mateen VIII vs Amor Lions, 08/08/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Mateen VIII vs Walsall Qalandars, 15/08/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Mateen VIII vs Master Blasters CC, 19/08/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
MK Dons vs Mateen VIII, 20/08/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Walsall Qalandars vs Mateen VIII, 27/08/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Amor Lions vs Mateen VIII, 29/08/2019 18:20 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Master Blasters CC | 14 | 8 | 6 | 0 | 87 | -0.08 | 13 | 14 | 12 | |
Master Blasters CC vs Walsall Qalandars, 21/05/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Master Blasters CC vs BoomBoom, 25/06/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
MK Dons vs Master Blasters CC, 03/07/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Amor Lions vs Master Blasters CC, 05/07/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Walsall Qalandars vs Master Blasters CC, 10/07/2019 18:20 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
BoomBoom vs Master Blasters CC, 16/07/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Master Blasters CC vs Birmingham Strikers, 24/07/2019 18:20 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Master Blasters CC vs Amor Lions, 02/08/2019 18:20 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Master Blasters CC vs Mateen VIII, 06/08/2019 18:20 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Master Blasters CC vs Jewellery Quarter Cricket Club, 13/08/2019 18:20 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Mateen VIII vs Master Blasters CC, 19/08/2019 18:20 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Jewellery Quarter Cricket Club vs Master Blasters CC, 20/08/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Birmingham Strikers vs Master Blasters CC, 27/08/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Master Blasters CC vs MK Dons, 28/08/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
BoomBoom | 14 | 5 | 8 | 1 | 52 | -1.6 | 3 | 3 | 12 | |
BoomBoom vs Walsall Qalandars, 19/06/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
BoomBoom vs Birmingham Strikers, 09/07/2019 18:20 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
BoomBoom vs Master Blasters CC, 16/07/2019 18:20 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
Mateen VIII vs BoomBoom, 22/07/2019 18:20 | Points | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
BoomBoom vs Mateen VIII, 31/07/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Jewellery Quarter Cricket Club vs BoomBoom, 07/08/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Walsall Qalandars vs BoomBoom, 08/08/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
MK Dons vs BoomBoom, 13/08/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
BoomBoom vs MK Dons, 29/08/2019 18:20 | Points | |||||||||
Draw | 4 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
BoomBoom vs Jewellery Quarter Cricket Club, 03/09/2019 17:50 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
MK Dons | 14 | 3 | 9 | 2 | 47 | -0.915 | 5 | 5 | 12 | |
MK Dons vs Jewellery Quarter Cricket Club, 26/06/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
MK Dons vs Master Blasters CC, 03/07/2019 18:20 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
Amor Lions vs MK Dons, 12/07/2019 18:20 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
Jewellery Quarter Cricket Club vs MK Dons, 23/07/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Walsall Qalandars vs MK Dons, 29/07/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
MK Dons vs Birmingham Strikers, 30/07/2019 18:20 | Points | |||||||||
Draw | 4 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
MK Dons vs Walsall Qalandars, 06/08/2019 18:20 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Birmingham Strikers vs MK Dons, 12/08/2019 18:20 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Master Blasters CC vs MK Dons, 28/08/2019 18:20 | Points | |||||||||
Forfeit | -1 | |||||||||
BoomBoom vs MK Dons, 29/08/2019 18:20 | Points | |||||||||
Draw | 4 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Jewellery Quarter Cricket Club | 14 | 3 | 10 | 1 | 46 | -2.27 | 9 | 10 | 6 | |
Jewellery Quarter Cricket Club vs Amor Lions, 24/05/2019 18:20 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Birmingham Strikers vs Jewellery Quarter Cricket Club, 28/05/2019 18:20 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Jewellery Quarter Cricket Club vs Mateen VIII, 05/06/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
MK Dons vs Jewellery Quarter Cricket Club, 26/06/2019 18:20 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Mateen VIII vs Jewellery Quarter Cricket Club, 09/07/2019 18:20 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Jewellery Quarter Cricket Club vs Birmingham Strikers, 16/07/2019 18:20 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Jewellery Quarter Cricket Club vs Walsall Qalandars, 30/07/2019 18:20 | Points | |||||||||
Draw | 4 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Walsall Qalandars vs Jewellery Quarter Cricket Club, 05/08/2019 18:20 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Jewellery Quarter Cricket Club vs BoomBoom, 07/08/2019 18:20 | Points | |||||||||
Forfeit | -1 | |||||||||
Master Blasters CC vs Jewellery Quarter Cricket Club, 13/08/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Jewellery Quarter Cricket Club vs Master Blasters CC, 20/08/2019 18:20 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
BoomBoom vs Jewellery Quarter Cricket Club, 03/09/2019 17:50 | Points | |||||||||
Win | 6 | |||||||||
Walsall Qalandars | 14 | 3 | 10 | 1 | 24 | -1.806 | 1 | 1 | 4 | |
Master Blasters CC vs Walsall Qalandars, 21/05/2019 18:20 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
Walsall Qalandars vs Master Blasters CC, 10/07/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Jewellery Quarter Cricket Club vs Walsall Qalandars, 30/07/2019 18:20 | Points | |||||||||
Draw | 4 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Birmingham Strikers vs Walsall Qalandars, 01/08/2019 18:20 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
Walsall Qalandars vs Jewellery Quarter Cricket Club, 05/08/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
MK Dons vs Walsall Qalandars, 06/08/2019 18:20 | Points | |||||||||
Win | 6 | |||||||||
Walsall Qalandars vs Birmingham Strikers, 14/08/2019 18:20 | Points | |||||||||
Forfeit | -1 | |||||||||
Mateen VIII vs Walsall Qalandars, 15/08/2019 18:20 | Points | |||||||||
Forfeit | -1 | |||||||||
Amor Lions vs Walsall Qalandars, 16/08/2019 18:20 | Points | |||||||||
Forfeit | -1 | |||||||||
Walsall Qalandars vs Mateen VIII, 27/08/2019 18:20 | Points | |||||||||
Forfeit | -1 | |||||||||
03/09/2019 17:50 - Round 6
BoomBoom
169 / 8 (16.4)
Jewellery Quarter Cricket Club
170 / 4 (15.1)
30/08/2019 18:20 - Round 13
Amor Lions
230 / 6 (20.0)
Birmingham Strikers
233 / 6 (18.4)
29/08/2019 18:20 - Round 14
Amor Lions
158 / 6 (16.0)
Mateen VIII
102 / 8 (15.2)
28/08/2019 18:20 - Round 1
Master Blasters CC
50 / 0 (20.0)
MK Dons
0 / 8 (1.0)
27/08/2019 18:20 - Round 4
Birmingham Strikers
185 / 6 (20.0)
Master Blasters CC
189 / 6 (19.3)
27/08/2019 18:20 - Round 4
Walsall Qalandars
0 / 8 (1.0)
Mateen VIII
50 / 0 (20.0)
22/08/2019 18:20 - Round 8
Amor Lions
183 / 6 (18.0)
Jewellery Quarter Cricket Club
108 / 6 (18.0)
21/08/2019 18:20 - Round 2
Birmingham Strikers
195 / 4 (20.0)
BoomBoom
61 / 8 (11.3)
20/08/2019 18:20 - Round 7
Jewellery Quarter Cricket Club
136 / 6 (20.0)
Master Blasters CC
137 / 4 (18.3)
19/08/2019 18:20 - Round 6
Mateen VIII
147 / 1 (13.2)
Master Blasters CC
146 / 5 (20.0)
16/08/2019 18:20 - Round 3
Amor Lions
50 / 0 (20.0)
Walsall Qalandars
0 / 8 (1.0)
15/08/2019 18:20 - Round 11
Mateen VIII
50 / 0 (20.0)
Walsall Qalandars
0 / 8 (1.0)
14/08/2019 18:20 - Round 14
Walsall Qalandars
0 / 8 (1.0)
Birmingham Strikers
50 / 0 (20.0)
13/08/2019 18:20 - Round 14
Master Blasters CC
123 / 5 (20.0)
Jewellery Quarter Cricket Club
124 / 2 (15.2)
12/08/2019 18:20 - Round 5
Birmingham Strikers
156 / 8 (16.4)
MK Dons
107 / 8 (15.3)
08/08/2019 18:20 - Round 8
Walsall Qalandars
149 / 5 (20.0)
BoomBoom
150 / 3 (15.4)
08/08/2019 18:20 - Round 7
Mateen VIII
178 / 6 (18.2)
Amor Lions
177 / 6 (20.0)
07/08/2019 18:20 - Round 13
Jewellery Quarter Cricket Club
0 / 8 (1.0)
BoomBoom
50 / 0 (20.0)
06/08/2019 18:20 - Round 13
MK Dons
91 / 3 (20.0)
Walsall Qalandars
92 / 5 (19.0)
06/08/2019 18:20 - Round 13
Master Blasters CC
167 / 4 (18.0)
Mateen VIII
195 / 7 (18.0)
05/08/2019 18:20 - Round 5
Walsall Qalandars
189 / 5 (19.2)
Jewellery Quarter Cricket Club
188 / 4 (20.0)
02/08/2019 18:20 - Round 12
Master Blasters CC
152 / 7 (20.0)
Amor Lions
251 / 3 (20.0)
01/08/2019 18:20 - Round 7
Birmingham Strikers
160 / 4 (18.3)
Walsall Qalandars
159 / 7 (20.0)
30/07/2019 18:20 - Round 12
Jewellery Quarter Cricket Club
50 / 0 (20.0)
Walsall Qalandars
50 / 0 (20.0)
29/07/2019 18:20 - Round 6
Walsall Qalandars
52 / 8 (10.1)
MK Dons
157 / 3 (16.0)
24/07/2019 18:20 - Round 11
Master Blasters CC
173 / 3 (20.0)
Birmingham Strikers
212 / 5 (20.0)
23/07/2019 18:20 - Round 11
Jewellery Quarter Cricket Club
118 / 5 (18.0)
MK Dons
149 / 7 (18.0)
17/07/2019 18:20 - Round 10
Mateen VIII
149 / 1 (9.3)
MK Dons
147 / 3 (18.0)
16/07/2019 18:20 - Round 10
Jewellery Quarter Cricket Club
128 / 8 (19.4)
Birmingham Strikers
199 / 3 (20.0)
16/07/2019 18:20 - Round 10
BoomBoom
178 / 8 (19.0)
Master Blasters CC
179 / 2 (16.0)
10/07/2019 18:20 - Round 9
Walsall Qalandars
160 / 4 (16.2)
Master Blasters CC
158 / 7 (20.0)
09/07/2019 18:20 - Round 9
BoomBoom
124 / 8 (18.3)
Birmingham Strikers
218 / 8 (19.4)
09/07/2019 18:20 - Round 9
Mateen VIII
288 / 5 (20.0)
Jewellery Quarter Cricket Club
80 / 8 (15.3)
05/07/2019 18:20 - Round 5
Amor Lions
145 / 8 (16.4)
Master Blasters CC
146 / 0 (15.0)
03/07/2019 18:20 - Round 8
MK Dons
232 / 2 (20.0)
Master Blasters CC
234 / 2 (17.0)
02/07/2019 18:20 - Round 8
Mateen VIII
227 / 4 (20.0)
Birmingham Strikers
198 / 4 (20.0)
26/06/2019 18:20 - Round 4
MK Dons
213 / 1 (20.0)
Jewellery Quarter Cricket Club
159 / 3 (20.0)
25/06/2019 18:20 - Round 3
Master Blasters CC
144 / 2 (11.1)
BoomBoom
143 / 5 (12.0)
21/06/2019 18:20 - Round 6
Birmingham Strikers
185 / 7 (20.0)
Amor Lions
190 / 2 (15.4)
19/06/2019 18:20 - Round 1
BoomBoom
165 / 4 (13.4)
Walsall Qalandars
164 / 5 (20.0)
05/06/2019 18:20 - Round 2
Jewellery Quarter Cricket Club
250 / 5 (20.0)
Mateen VIII
245 / 7 (20.0)
28/05/2019 18:20 - Round 3
Birmingham Strikers
147 / 2 (11.0)
Jewellery Quarter Cricket Club
145 / 7 (20.0)
24/05/2019 18:20 - Round 1
Jewellery Quarter Cricket Club
159 / 8 (17.4)
Amor Lions
246 / 4 (18.0)
21/05/2019 18:20 - Round 2
Master Blasters CC
185 / 1 (18.0)
Walsall Qalandars
180 / 8 (19.2)
17/05/2019 18:20 - Round 10
Walsall Qalandars
139 / 6 (20.0)
Amor Lions
269 / 4 (20.0)
14/05/2019 18:20 - Round 1
Birmingham Strikers
186 / 7 (20.0)
Mateen VIII
194 / 6 (20.0)