Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | |
---|---|---|---|---|---|---|---|---|---|---|
KHAN'S cricket club | 7 | 6 | 1 | 0 | 52 | 1.013 | 6 | 6 | 4 | |
KHAN'S cricket club vs Melbourne All Stars, 17/08/2014 14:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
KHAN'S cricket club vs Deep Fine Legs, 24/08/2014 14:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Boom Boom Strikerz vs KHAN'S cricket club , 31/08/2014 14:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Melbourne Lions LMS vs KHAN'S cricket club , 07/09/2014 14:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Big Shows vs KHAN'S cricket club , 14/09/2014 14:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
United by Cric-8 vs KHAN'S cricket club , 28/09/2014 10:30 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Big Shows | 7 | 4 | 3 | 0 | 42 | 0.082 | 6 | 6 | 6 | |
Big Shows vs Melbourne Lions LMS, 17/08/2014 11:45 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Boom Boom Strikerz vs Big Shows, 24/08/2014 11:45 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Melbourne All Stars vs Big Shows, 31/08/2014 14:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
Big Shows vs KHAN'S cricket club , 14/09/2014 14:00 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Deep Fine Legs vs Big Shows, 21/09/2014 11:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Old Fools vs Big Shows, 28/09/2014 12:40 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Big Shows vs Melbourne All Stars, 28/09/2014 15:15 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Melbourne All Stars | 7 | 3 | 4 | 0 | 42 | 0.168 | 7 | 7 | 10 | |
KHAN'S cricket club vs Melbourne All Stars, 17/08/2014 14:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Melbourne All Stars vs Melbourne Lions LMS, 24/08/2014 14:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Melbourne All Stars vs Big Shows, 31/08/2014 14:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Boom Boom Strikerz vs Melbourne All Stars, 07/09/2014 14:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Deep Fine Legs vs Melbourne All Stars, 14/09/2014 14:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Yesterday's Heroes vs Melbourne All Stars, 28/09/2014 12:40 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Big Shows vs Melbourne All Stars, 28/09/2014 15:15 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Melbourne Lions LMS | 6 | 3 | 3 | 0 | 36 | 0.104 | 5 | 5 | 8 | |
Big Shows vs Melbourne Lions LMS, 17/08/2014 11:45 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Melbourne All Stars vs Melbourne Lions LMS, 24/08/2014 14:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Melbourne Lions LMS vs Deep Fine Legs, 31/08/2014 11:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Melbourne Lions LMS vs KHAN'S cricket club , 07/09/2014 14:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Boom Boom Strikerz vs Melbourne Lions LMS, 14/09/2014 11:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Boom Boom Strikerz | 5 | 2 | 3 | 0 | 24 | 0.055 | 3 | 3 | 6 | |
Boom Boom Strikerz vs Deep Fine Legs, 17/08/2014 09:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Boom Boom Strikerz vs Big Shows, 24/08/2014 11:45 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Boom Boom Strikerz vs KHAN'S cricket club , 31/08/2014 14:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Boom Boom Strikerz vs Melbourne All Stars, 07/09/2014 14:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
Deep Fine Legs | 5 | 1 | 4 | 0 | 12 | -1.968 | 1 | 5 | 0 | |
Boom Boom Strikerz vs Deep Fine Legs, 17/08/2014 09:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
KHAN'S cricket club vs Deep Fine Legs, 24/08/2014 14:00 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Melbourne Lions LMS vs Deep Fine Legs, 31/08/2014 11:45 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Deep Fine Legs vs Melbourne All Stars, 14/09/2014 14:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Deep Fine Legs vs Big Shows, 21/09/2014 11:45 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
28/09/2014 15:15 - B Grade Grand Final
Big Shows
151 / 3 (19.0)
Melbourne All Stars
150 / 8 (18.0)
28/09/2014 15:15 - FINAL
KHAN'S cricket club
144 / 3 (20.0)
Deported
145 / 1 (15.3)
28/09/2014 12:40 - B grade Semi Final 1 (Division A 3 v Division B 4)
Old Fools
158 / 4 (20.0)
Big Shows
159 / 5 (20.0)
28/09/2014 12:40 - B grade Semi Final 2 (Division A 4 v Division B 3)
Yesterday's Heroes
124 / 3 (20.0)
Melbourne All Stars
226 / 3 (20.0)
28/09/2014 10:30 - A grade Semi Final 2 (Division A 2 v Division B 1)
United by Cric-8
158 / 5 (20.0)
KHAN'S cricket club
182 / 1 (20.0)
28/09/2014 10:30 - A grade Semi Final 1 (Division A 1 v Division B 2)
Deported
176 / 2 (20.0)
Melbourne Lions LMS
112 / 8 (17.0)
28/09/2014 09:00 - Melbourne Spring Finals Day (Winner gets sponsored entry to Australasian Champs in Gold Coast)
/ (0.0)
/ (0.0)
21/09/2014 11:45 - Round 4
Deep Fine Legs
79 / 7 (13.0)
Big Shows
81 / 2 (10.0)
14/09/2014 14:00 - Round 5
Big Shows
124 / 6 (19.0)
KHAN'S cricket club
182 / 2 (20.0)
14/09/2014 14:00 - Round 5
Deep Fine Legs
221 / 2 (20.0)
Melbourne All Stars
177 / 6 (20.0)
14/09/2014 11:45 - Round 5
Boom Boom Strikerz
135 / 8 (19.2)
Melbourne Lions LMS
141 / 3 (15.2)
07/09/2014 14:00 - Round 4
Melbourne Lions LMS
146 / 5 (20.0)
KHAN'S cricket club
155 / 6 (20.0)
07/09/2014 14:00 - Round 4
Boom Boom Strikerz
162 / 6 (20.0)
Melbourne All Stars
163 / 1 (19.3)
31/08/2014 14:00 - Round 3
Boom Boom Strikerz
135 / 8 (19.0)
KHAN'S cricket club
155 / 5 (20.0)
31/08/2014 14:00 - Round 3
Melbourne All Stars
160 / 7 (19.3)
Big Shows
154 / 6 (20.0)
31/08/2014 11:45 - Round 3
Melbourne Lions LMS
170 / 4 (15.3)
Deep Fine Legs
166 / 4 (20.0)
24/08/2014 14:00 - Round 2
Melbourne All Stars
109 / 8 (19.0)
Melbourne Lions LMS
120 / 8 (20.0)
24/08/2014 14:00 - Round 2
KHAN'S cricket club
151 / 2 (15.4)
Deep Fine Legs
150 / 5 (20.0)
24/08/2014 11:45 - Round 2
Boom Boom Strikerz
137 / 7 (20.0)
Big Shows
126 / 4 (20.0)
17/08/2014 14:00 - Round 1
KHAN'S cricket club
170 / 7 (20.0)
Melbourne All Stars
142 / 7 (20.0)
17/08/2014 11:45 - Round 1
Big Shows
157 / 4 (19.3)
Melbourne Lions LMS
156 / 6 (20.0)
17/08/2014 09:30 - Round 1
Boom Boom Strikerz
186 / 3 (20.0)
Deep Fine Legs
127 / 5 (20.0)