Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | |
---|---|---|---|---|---|---|---|---|---|---|
Grameenphone LTD | 7 | 5 | 2 | 0 | 52 | 1.792 | 7 | 7 | 8 | |
Grameenphone LTD vs EcoKynt, 17/03/2015 14:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Radio Foorti vs Grameenphone LTD, 20/03/2015 10:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
EBL vs Grameenphone LTD, 04/04/2015 09:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Grameenphone LTD vs Mutual Trust Bank Limited, 11/04/2015 09:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Grameenphone LTD vs HSBC BD, 17/04/2015 08:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Grameenphone LTD vs Itna Group, 18/04/2015 15:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Hoque Brothers vs Grameenphone LTD, 24/04/2015 14:45 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Mutual Trust Bank Limited | 6 | 4 | 2 | 0 | 44 | 2.532 | 6 | 6 | 8 | |
Radio Foorti vs Mutual Trust Bank Limited, 17/03/2015 11:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
EBL vs Mutual Trust Bank Limited, 21/03/2015 14:30 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Mutual Trust Bank Limited vs HSBC BD, 04/04/2015 11:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Grameenphone LTD vs Mutual Trust Bank Limited, 11/04/2015 09:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
EcoKynt vs Mutual Trust Bank Limited, 17/04/2015 14:10 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Mutual Trust Bank Limited vs MBI LTD, 18/04/2015 07:45 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
EBL | 6 | 3 | 3 | 0 | 39 | 0.768 | 5 | 6 | 10 | |
EBL vs HSBC BD, 14/03/2015 09:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
EBL vs Mutual Trust Bank Limited, 21/03/2015 14:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
EBL vs Grameenphone LTD, 04/04/2015 09:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
EBL vs EcoKynt, 11/04/2015 11:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Radio Foorti vs EBL, 17/04/2015 10:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
RAW NATION vs EBL, 18/04/2015 10:10 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Radio Foorti | 6 | 2 | 4 | 0 | 27 | -1.836 | 5 | 6 | 4 | |
Radio Foorti vs Mutual Trust Bank Limited, 17/03/2015 11:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Radio Foorti vs Grameenphone LTD, 20/03/2015 10:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
EcoKynt vs Radio Foorti, 03/04/2015 08:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
HSBC BD vs Radio Foorti, 10/04/2015 08:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Radio Foorti vs EBL, 17/04/2015 10:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Hoque Brothers vs Radio Foorti, 18/04/2015 12:35 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
HSBC BD | 5 | 2 | 3 | 0 | 22 | -2.056 | 5 | 5 | 0 | |
EBL vs HSBC BD, 14/03/2015 09:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
HSBC BD vs EcoKynt, 21/03/2015 11:30 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Mutual Trust Bank Limited vs HSBC BD, 04/04/2015 11:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
HSBC BD vs Radio Foorti, 10/04/2015 08:00 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Grameenphone LTD vs HSBC BD, 17/04/2015 08:00 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
EcoKynt | 5 | 0 | 5 | 0 | 14 | -3.257 | 5 | 5 | 4 | |
Grameenphone LTD vs EcoKynt, 17/03/2015 14:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
HSBC BD vs EcoKynt, 21/03/2015 11:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
EcoKynt vs Radio Foorti, 03/04/2015 08:00 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
EBL vs EcoKynt, 11/04/2015 11:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
EcoKynt vs Mutual Trust Bank Limited, 17/04/2015 14:10 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
24/04/2015 14:45 - SF2: Winner of QF3 vs Winner of QF4
Hoque Brothers
182 / 3 (18.2)
Grameenphone LTD
181 / 6 (20.0)
18/04/2015 15:00 - QF4: Group A 2nd vs Group B 3rd
Grameenphone LTD
209 / 6 (20.0)
Itna Group
171 / 6 (20.0)
18/04/2015 12:35 - QF3: Group B 1st vs Group A 4th
Hoque Brothers
141 / 4 (12.2)
Radio Foorti
140 / 7 (20.0)
18/04/2015 10:10 - QF2: Group B 2nd vs Group A 3rd
RAW NATION
192 / 2 (18.4)
EBL
186 / 7 (20.0)
18/04/2015 07:45 - QF1: Group A 1st vs Group B 4th
Mutual Trust Bank Limited
151 / 8 (18.0)
MBI LTD
194 / 6 (20.0)
17/04/2015 14:10 -
EcoKynt
117 / 7 (20.0)
Mutual Trust Bank Limited
122 / 2 (14.3)
17/04/2015 08:00 -
Grameenphone LTD
185 / 8 (18.3)
HSBC BD
99 / 8 (14.3)
11/04/2015 09:00 -
Grameenphone LTD
187 / 5 (18.2)
Mutual Trust Bank Limited
186 / 5 (20.0)
04/04/2015 11:30 -
Mutual Trust Bank Limited
97 / 1 (8.0)
HSBC BD
94 / 8 (12.3)
21/03/2015 14:30 -
EBL
190 / 8 (19.2)
Mutual Trust Bank Limited
225 / 3 (20.0)
20/03/2015 10:30 -
Radio Foorti
167 / 5 (20.0)
Grameenphone LTD
263 / 3 (20.0)
17/03/2015 14:00 -
Grameenphone LTD
274 / 4 (20.0)
EcoKynt
228 / 6 (20.0)
17/03/2015 11:30 -
Radio Foorti
119 / 8 (16.1)
Mutual Trust Bank Limited
294 / 6 (20.0)