Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | |
---|---|---|---|---|---|---|---|---|---|---|
Z Scunthorpe Scorpions | 2 | 2 | 0 | 0 | 18 | 1.8 | 2 | 2 | 2 | |
Z Scunthorpe Scorpions vs Bottesford Tigers, 26/04/2015 10:10 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Z Scunthorpe Scorpions vs Pak Young Challengers, 26/04/2015 13:50 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Pak Young Challengers | 2 | 1 | 1 | 0 | 10 | -0.2 | 0 | 2 | 2 | |
Bottesford Tigers vs Pak Young Challengers, 26/04/2015 12:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Z Scunthorpe Scorpions vs Pak Young Challengers, 26/04/2015 13:50 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Bottesford Tigers | 2 | 0 | 2 | 0 | 4 | -1.508 | 0 | 2 | 2 | |
Z Scunthorpe Scorpions vs Bottesford Tigers, 26/04/2015 10:10 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Bottesford Tigers vs Pak Young Challengers, 26/04/2015 12:00 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Gone Batty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scunthorpe Fighters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26/04/2015 13:50 -
Z Scunthorpe Scorpions
112 / 1 (14.0)
Pak Young Challengers
110 / 8 (16.4)
26/04/2015 12:00 -
Bottesford Tigers
109 / 6 (18.0)
Pak Young Challengers
142 / 5 (18.0)
26/04/2015 10:10 -
Z Scunthorpe Scorpions
95 / 4 (16.0)
Bottesford Tigers
94 / 6 (18.0)