Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | |
---|---|---|---|---|---|---|---|---|---|---|
Afghan Super Eights | 2 | 2 | 0 | 0 | 16 | 4.2 | 1 | 1 | 2 | |
Afghan Super Eights vs Leamington Lemurs CC, 31/08/2017 18:10 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Afghan Super Eights vs Pelham Vipers, 03/09/2017 12:15 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Grewal Cricket Club | 3 | 2 | 1 | 0 | 16 | 0.583 | 0 | 0 | 4 | |
SGR CC vs Grewal Cricket Club, 31/08/2017 18:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Jewellery Quarter Cricket Club vs Grewal Cricket Club, 03/09/2017 10:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
MisYou CC | 1 | 1 | 0 | 0 | 8 | 2.9 | 0 | 0 | 2 | |
MisYou CC vs Grewal Cricket Club, 03/09/2017 14:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Leamington Lemurs CC | 1 | 0 | 1 | 0 | 4 | -0.35 | 1 | 1 | 2 | |
Afghan Super Eights vs Leamington Lemurs CC, 31/08/2017 18:10 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
iStyle WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team Al Rayan Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jewellery Quarter Cricket Club | 1 | 0 | 1 | 0 | 0 | -2.15 | 0 | 0 | 0 | |
SGR CC | 1 | 0 | 1 | 0 | 0 | -2.5 | 0 | 0 | 0 | |
Pelham Vipers | 1 | 0 | 1 | 0 | 0 | -8.05 | 0 | 0 | 0 |
03/09/2017 17:05 - Winner of Regional Final qualifies for National Finals on 23/24 September in Northampton
/ (0.0)
/ (0.0)
03/09/2017 17:00 - Regional Final
MisYou CC
138 / 5 (20.0)
Afghan Super Eights
140 / 0 (10.0)
03/09/2017 14:30 - Semi Final 2
MisYou CC
161 / 6 (18.0)
Grewal Cricket Club
103 / 8 (13.4)
03/09/2017 12:15 - Semi Final 1
Afghan Super Eights
228 / 2 (18.0)
Pelham Vipers
67 / 8 (11.4)
03/09/2017 10:00 - QF2
Jewellery Quarter Cricket Club
122 / 3 (18.0)
Grewal Cricket Club
165 / 6 (18.0)
31/08/2017 18:20 - R1 - SGR CC v Grewal
SGR CC
0 / 8 (1.0)
Grewal Cricket Club
50 / 0 (20.0)
31/08/2017 18:10 - QF1
Afghan Super Eights
177 / 7 (18.0)
Leamington Lemurs CC
170 / 3 (18.0)