Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | |
---|---|---|---|---|---|---|---|---|---|---|
Lahore Gladiators | 11 | 10 | 1 | 0 | 89 | 1.756 | 7 | 10 | 12 | |
Return of Kaptaans vs Lahore Gladiators, 05/10/2019 13:45 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Lahore Gladiators vs Softwood, 12/10/2019 13:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Lahore Gladiators vs 7 Grains, 19/10/2019 13:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Andha Dhun vs Lahore Gladiators, 26/10/2019 08:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
YEOCTS vs Lahore Gladiators, 02/11/2019 08:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Lahore Gladiators vs Return of Kaptaans, 16/11/2019 11:15 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
7 Grains vs Lahore Gladiators, 23/11/2019 13:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Lahore Gladiators vs Andha Dhun, 30/11/2019 08:30 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Lahore Gladiators vs YEOCTS, 07/12/2019 11:15 | Points | |||||||||
Win | 6 | |||||||||
Softwood vs Lahore Gladiators, 21/12/2019 11:15 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Lahore Gladiators vs LGS Alumni, 04/01/2020 08:45 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Return of Kaptaans | 10 | 8 | 2 | 0 | 77 | 1.84 | 8 | 7 | 14 | |
Return of Kaptaans vs Lahore Gladiators, 05/10/2019 13:45 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Return of Kaptaans vs YEOCTS, 12/10/2019 08:30 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Andha Dhun vs Return of Kaptaans, 19/10/2019 08:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Softwood vs Return of Kaptaans, 26/10/2019 11:15 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
7 Grains vs Return of Kaptaans, 02/11/2019 11:15 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Lahore Gladiators vs Return of Kaptaans, 16/11/2019 11:15 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Return of Kaptaans vs Andha Dhun, 23/11/2019 08:30 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Return of Kaptaans vs Softwood, 30/11/2019 13:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Return of Kaptaans vs 7 Grains, 07/12/2019 08:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
YEOCTS vs Return of Kaptaans, 04/01/2020 08:45 | Points | |||||||||
Win | 6 | |||||||||
Andha Dhun | 10 | 5 | 5 | 0 | 59 | -0.205 | 10 | 9 | 10 | |
Andha Dhun vs YEOCTS, 05/10/2019 08:30 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Andha Dhun vs 7 Grains, 12/10/2019 08:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Andha Dhun vs Return of Kaptaans, 19/10/2019 08:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Andha Dhun vs Lahore Gladiators, 26/10/2019 08:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Andha Dhun vs Softwood, 02/11/2019 08:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
YEOCTS vs Andha Dhun, 09/11/2019 08:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Return of Kaptaans vs Andha Dhun, 23/11/2019 08:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Lahore Gladiators vs Andha Dhun, 30/11/2019 08:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Softwood vs Andha Dhun, 07/12/2019 08:30 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
7 Grains vs Andha Dhun, 04/01/2020 13:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
YEOCTS | 10 | 4 | 6 | 0 | 53 | 0.268 | 5 | 8 | 16 | |
Andha Dhun vs YEOCTS, 05/10/2019 08:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Return of Kaptaans vs YEOCTS, 12/10/2019 08:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Softwood vs YEOCTS, 19/10/2019 13:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
YEOCTS vs 7 Grains, 26/10/2019 13:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
YEOCTS vs Lahore Gladiators, 02/11/2019 08:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
YEOCTS vs Andha Dhun, 09/11/2019 08:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
YEOCTS vs Softwood, 23/11/2019 11:15 | Points | |||||||||
Win | 6 | |||||||||
7 Grains vs YEOCTS, 30/11/2019 08:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Lahore Gladiators vs YEOCTS, 07/12/2019 11:15 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
YEOCTS vs Return of Kaptaans, 04/01/2020 08:45 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
7 Grains | 10 | 3 | 7 | 0 | 32 | -1.566 | 1 | 9 | 4 | |
7 Grains vs Softwood, 05/10/2019 11:15 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Andha Dhun vs 7 Grains, 12/10/2019 08:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Lahore Gladiators vs 7 Grains, 19/10/2019 13:45 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
YEOCTS vs 7 Grains, 26/10/2019 13:45 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
7 Grains vs Return of Kaptaans, 02/11/2019 11:15 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Softwood vs 7 Grains, 09/11/2019 13:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
7 Grains vs Lahore Gladiators, 23/11/2019 13:45 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
7 Grains vs YEOCTS, 30/11/2019 08:30 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Return of Kaptaans vs 7 Grains, 07/12/2019 08:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Softwood | 10 | 0 | 10 | 0 | 11 | -2.281 | 1 | 4 | 6 | |
7 Grains vs Softwood, 05/10/2019 11:15 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Lahore Gladiators vs Softwood, 12/10/2019 13:45 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Softwood vs YEOCTS, 19/10/2019 13:45 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Softwood vs Return of Kaptaans, 26/10/2019 11:15 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
YEOCTS vs Softwood, 23/11/2019 11:15 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
Softwood vs Andha Dhun, 07/12/2019 08:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
Softwood vs Lahore Gladiators, 21/12/2019 11:15 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
04/01/2020 08:45 - Round 7
YEOCTS
186 / 8 (19.0)
Return of Kaptaans
212 / 7 (20.0)
04/01/2020 08:45 - Semi Final 1
Lahore Gladiators
187 / 6 (20.0)
LGS Alumni
218 / 3 (20.0)
21/12/2019 11:15 - Round 7
Softwood
146 / 6 (20.0)
Lahore Gladiators
151 / 2 (17.1)
07/12/2019 11:15 - Round 10
Lahore Gladiators
190 / 4 (16.3)
YEOCTS
185 / 4 (20.0)
07/12/2019 08:30 - Round 10
Return of Kaptaans
118 / 4 (11.3)
7 Grains
117 / 8 (18.2)
07/12/2019 08:30 - Round 10
Softwood
145 / 8 (18.0)
Andha Dhun
148 / 4 (17.2)
30/11/2019 13:45 - Round 9
Return of Kaptaans
146 / 3 (13.4)
Softwood
145 / 7 (20.0)
30/11/2019 08:30 - Round 9
Lahore Gladiators
120 / 3 (16.2)
Andha Dhun
119 / 6 (20.0)
23/11/2019 13:45 - Round 8
7 Grains
100 / 8 (16.4)
Lahore Gladiators
104 / 1 (13.4)
23/11/2019 08:30 - Round 8
Return of Kaptaans
165 / 1 (16.4)
Andha Dhun
163 / 5 (20.0)
16/11/2019 11:15 - Round 6
Lahore Gladiators
152 / 5 (18.2)
Return of Kaptaans
150 / 6 (20.0)
02/11/2019 11:15 - Round 5
7 Grains
129 / 7 (20.0)
Return of Kaptaans
205 / 4 (20.0)
02/11/2019 08:30 - Round 5
YEOCTS
182 / 2 (20.0)
Lahore Gladiators
183 / 5 (15.3)
26/10/2019 11:15 - Round 4
Softwood
120 / 7 (20.0)
Return of Kaptaans
121 / 0 (12.2)
26/10/2019 08:30 - Round 4
Andha Dhun
140 / 6 (20.0)
Lahore Gladiators
143 / 1 (14.3)
19/10/2019 13:45 - Round 3
Lahore Gladiators
171 / 7 (18.0)
7 Grains
102 / 8 (16.4)
19/10/2019 08:30 - Round 3
Andha Dhun
152 / 5 (20.0)
Return of Kaptaans
209 / 6 (20.0)
12/10/2019 13:45 - Round 2
Lahore Gladiators
178 / 6 (20.0)
Softwood
133 / 8 (19.1)
12/10/2019 08:30 - Round 2
Return of Kaptaans
156 / 5 (20.0)
YEOCTS
155 / 7 (20.0)
05/10/2019 13:45 - Round 1
Return of Kaptaans
179 / 7 (20.0)
Lahore Gladiators
185 / 1 (17.3)