Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | |
---|---|---|---|---|---|---|---|---|---|---|
MCEC CC | 3 | 3 | 0 | 0 | 27 | 2.35 | 3 | 2 | 4 | |
The Dossers vs MCEC CC, 06/09/2020 10:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Hard Hitters vs MCEC CC, 13/09/2020 10:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
MCEC CC vs The Baba's, 13/09/2020 15:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Baba's | 3 | 2 | 1 | 0 | 22 | 1.822 | 3 | 3 | 4 | |
The Spread vs The Baba's, 06/09/2020 12:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Baba's vs No Point, 13/09/2020 12:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
MCEC CC vs The Baba's, 13/09/2020 15:00 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Hard Hitters | 2 | 1 | 1 | 0 | 12 | 0.619 | 2 | 2 | 2 | |
Hard Hitters vs No Point, 06/09/2020 17:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Hard Hitters vs MCEC CC, 13/09/2020 10:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Steamboat Willies | 1 | 1 | 0 | 0 | 10 | 3.35 | 1 | 1 | 2 | |
Blue Wings Cricket Club vs Steamboat Willies, 06/09/2020 14:40 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
No Point | 2 | 0 | 2 | 0 | 4 | -2.645 | 1 | 1 | 2 | |
Hard Hitters vs No Point, 06/09/2020 17:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Blue Wings Cricket Club | 1 | 0 | 1 | 0 | 2 | -3.35 | 1 | 1 | 0 | |
Blue Wings Cricket Club vs Steamboat Willies, 06/09/2020 14:40 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Dossers | 1 | 0 | 1 | 0 | 2 | -5.3 | 1 | 1 | 0 | |
The Dossers vs MCEC CC, 06/09/2020 10:00 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Spread | 1 | 0 | 1 | 0 | 0 | -4.273 | 0 | 0 | 0 |
06/09/2020 17:00 - No Point v Hard Hitters
Hard Hitters
134 / 4 (17.0)
No Point
132 / 6 (20.0)
06/09/2020 14:40 - Bharat Army v Steamboat Willies
Blue Wings Cricket Club
106 / 8 (17.1)
Steamboat Willies
173 / 5 (20.0)