Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | |
---|---|---|---|---|---|---|---|---|---|---|
Fancy Daniels | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 2 | |
DAA Cricket vs Fancy Daniels, 16/12/2012 12:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Whispering Eye Pirates | 1 | 1 | 0 | 0 | 7 | 1.1 | 0 | 1 | 0 | |
Whispering Eye Pirates vs No Boundaries, 16/12/2012 09:30 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
No Boundaries | 1 | 0 | 1 | 0 | 3 | -1.1 | 0 | 1 | 2 | |
Whispering Eye Pirates vs No Boundaries, 16/12/2012 09:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
DAA Cricket | 1 | 0 | 1 | 0 | 1 | -4 | 0 | 1 | 0 | |
DAA Cricket vs Fancy Daniels, 16/12/2012 12:00 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
16/12/2012 12:00 - Round 1
DAA Cricket
120 / 8 (20.0)
Fancy Daniels
126 / 0 (12.3)
16/12/2012 09:30 - Round 1
Whispering Eye Pirates
180 / 5 (20.0)
No Boundaries
158 / 4 (20.0)