Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | |
---|---|---|---|---|---|---|---|---|---|---|
punters | 5 | 3 | 1 | 1 | 35 | 1.013 | 0 | 5 | 8 | |
Cleveland Steamers vs punters, 17/01/2010 13:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
punters vs Casa Bonita, 31/01/2010 15:10 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Mac Warriors vs punters, 14/02/2010 13:00 | Points | |||||||||
Draw | 4 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
punters vs The Mighty Ducks 2, 21/02/2010 13:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
punters vs HTFU, 28/02/2010 15:10 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Cleveland Steamers | 5 | 3 | 1 | 1 | 31 | 1.531 | 0 | 5 | 4 | |
Cleveland Steamers vs punters, 17/01/2010 13:00 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Cleveland Steamers vs Mac Warriors, 31/01/2010 13:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Cleveland Steamers vs HTFU, 14/02/2010 12:10 | Points | |||||||||
Draw | 4 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Casa Bonita vs Cleveland Steamers, 21/02/2010 14:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Cleveland Steamers vs The Mighty Ducks 2, 28/02/2010 15:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
HTFU | 5 | 2 | 2 | 1 | 25 | 0.011 | 0 | 5 | 4 | |
Casa Bonita vs HTFU, 17/01/2010 15:10 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Cleveland Steamers vs HTFU, 14/02/2010 12:10 | Points | |||||||||
Draw | 4 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Mac Warriors vs HTFU, 21/02/2010 15:10 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
The Mighty Ducks 2 vs HTFU, 28/02/2010 13:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
punters vs HTFU, 28/02/2010 15:10 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Casa Bonita | 5 | 2 | 2 | 1 | 23 | -0.698 | 0 | 5 | 2 | |
Casa Bonita vs HTFU, 17/01/2010 15:10 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
punters vs Casa Bonita, 31/01/2010 15:10 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Casa Bonita vs The Mighty Ducks 2, 14/02/2010 15:10 | Points | |||||||||
Draw | 4 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Casa Bonita vs Cleveland Steamers, 21/02/2010 14:20 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Casa Bonita vs Mac Warriors, 28/02/2010 15:10 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
The Mighty Ducks 2 | 5 | 2 | 2 | 1 | 20 | -0.793 | 0 | 4 | 0 | |
The Mighty Ducks 2 vs Mac Warriors, 17/01/2010 13:00 | Points | |||||||||
Win | 6 | |||||||||
Casa Bonita vs The Mighty Ducks 2, 14/02/2010 15:10 | Points | |||||||||
Draw | 4 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
punters vs The Mighty Ducks 2, 21/02/2010 13:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
The Mighty Ducks 2 vs HTFU, 28/02/2010 13:00 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Cleveland Steamers vs The Mighty Ducks 2, 28/02/2010 15:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Mac Warriors | 5 | 0 | 4 | 1 | 15 | -0.97 | 0 | 5 | 6 | |
The Mighty Ducks 2 vs Mac Warriors, 17/01/2010 13:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Cleveland Steamers vs Mac Warriors, 31/01/2010 13:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Mac Warriors vs punters, 14/02/2010 13:00 | Points | |||||||||
Draw | 4 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Mac Warriors vs HTFU, 21/02/2010 15:10 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Casa Bonita vs Mac Warriors, 28/02/2010 15:10 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
28/02/2010 15:30 - Round 3
Cleveland Steamers
147 / 6 (20.0)
The Mighty Ducks 2
98 / 6 (20.0)
28/02/2010 15:10 - Round 3
Casa Bonita
142 / 4 (20.0)
Mac Warriors
68 / 8 (12.2)
21/02/2010 14:20 - Round 5
Casa Bonita
72 / 8 (16.1)
Cleveland Steamers
193 / 3 (20.0)
21/02/2010 13:00 - Round 5
punters
164 / 4 (20.0)
The Mighty Ducks 2
172 / 6 (20.0)
31/01/2010 13:00 - Round 2
Cleveland Steamers
142 / 2 (20.0)
Mac Warriors
128 / 6 (20.0)
17/01/2010 13:00 - Round 1
Cleveland Steamers
158 / 6 (20.0)
punters
161 / 3 (14.4)
17/01/2010 13:00 - Round 1
The Mighty Ducks 2
170 / 5 (20.0)
Mac Warriors
168 / 7 (20.0)