Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | |
---|---|---|---|---|---|---|---|---|---|---|
The Gumps & Routh | 14 | 10 | 3 | 1 | 109 | 1.746 | 12 | 13 | 20 | |
The Gumps & Routh vs CRAZY KIDS CRICKET CLUB, 31/10/2021 15:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Brown Snakes vs The Gumps & Routh, 07/11/2021 11:15 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Flippas vs The Gumps & Routh, 14/11/2021 13:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Gumps & Routh vs Half Track Howards, 05/12/2021 13:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Gumps & Routh vs Nos Squad, 12/12/2021 13:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Gumps & Routh vs Brown Snakes, 19/12/2021 11:15 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Gumps & Routh vs Hat-trick Swayze, 09/01/2022 13:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Gumps & Routh vs The Outsiders, 16/01/2022 11:15 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Half Track Howards vs The Gumps & Routh, 23/01/2022 09:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Nos Squad vs The Gumps & Routh, 30/01/2022 11:15 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Outsiders vs The Gumps & Routh, 06/02/2022 13:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Gumps & Routh vs The Flippas, 13/02/2022 13:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Hat-trick Swayze vs The Gumps & Routh, 20/02/2022 11:15 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
The Gumps & Routh vs CRAZY KIDS CRICKET CLUB, 27/02/2022 15:45 | Points | |||||||||
Draw | 4 | |||||||||
CRAZY KIDS CRICKET CLUB | 14 | 9 | 2 | 3 | 94 | 0.9 | 6 | 8 | 14 | |
The Gumps & Routh vs CRAZY KIDS CRICKET CLUB, 31/10/2021 15:45 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Hat-trick Swayze vs CRAZY KIDS CRICKET CLUB, 14/11/2021 15:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
CRAZY KIDS CRICKET CLUB vs Nos Squad, 05/12/2021 15:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Brown Snakes vs CRAZY KIDS CRICKET CLUB, 12/12/2021 15:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
The Outsiders vs CRAZY KIDS CRICKET CLUB, 09/01/2022 15:45 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
Half Track Howards vs CRAZY KIDS CRICKET CLUB, 16/01/2022 15:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Nos Squad vs CRAZY KIDS CRICKET CLUB, 23/01/2022 15:45 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
CRAZY KIDS CRICKET CLUB vs Brown Snakes, 30/01/2022 15:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
CRAZY KIDS CRICKET CLUB vs The Flippas, 06/02/2022 15:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
CRAZY KIDS CRICKET CLUB vs Hat-trick Swayze, 13/02/2022 15:45 | Points | |||||||||
Win | 6 | |||||||||
CRAZY KIDS CRICKET CLUB vs The Outsiders, 20/02/2022 15:45 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Gumps & Routh vs CRAZY KIDS CRICKET CLUB, 27/02/2022 15:45 | Points | |||||||||
Draw | 4 | |||||||||
The Flippas vs CRAZY KIDS CRICKET CLUB, 06/03/2022 15:45 | Points | |||||||||
Draw | 4 | |||||||||
CRAZY KIDS CRICKET CLUB vs Half Track Howards, 13/03/2022 15:45 | Points | |||||||||
Draw | 4 | |||||||||
Brown Snakes | 14 | 8 | 5 | 1 | 82 | 0.339 | 5 | 9 | 16 | |
The Outsiders vs Brown Snakes, 31/10/2021 09:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Brown Snakes vs The Gumps & Routh, 07/11/2021 11:15 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Brown Snakes vs Hat-trick Swayze, 05/12/2021 15:45 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Brown Snakes vs CRAZY KIDS CRICKET CLUB, 12/12/2021 15:45 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
The Gumps & Routh vs Brown Snakes, 19/12/2021 11:15 | Points | |||||||||
Win | 6 | |||||||||
The Flippas vs Brown Snakes, 09/01/2022 11:15 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Nos Squad vs Brown Snakes, 16/01/2022 15:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Hat-trick Swayze vs Brown Snakes, 23/01/2022 09:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Brown Snakes vs Half Track Howards, 06/02/2022 13:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Half Track Howards vs Brown Snakes, 13/02/2022 13:30 | Points | |||||||||
Win | 6 | |||||||||
Brown Snakes vs The Flippas, 20/02/2022 13:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Brown Snakes vs Nos Squad, 06/03/2022 09:00 | Points | |||||||||
Draw | 4 | |||||||||
Brown Snakes vs The Outsiders, 13/03/2022 09:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
The Outsiders | 14 | 6 | 7 | 1 | 82 | 0.07 | 13 | 13 | 16 | |
The Outsiders vs Brown Snakes, 31/10/2021 09:00 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Half Track Howards vs The Outsiders, 07/11/2021 13:30 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Nos Squad vs The Outsiders, 14/11/2021 11:15 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Outsiders vs The Flippas, 05/12/2021 11:15 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Outsiders vs Hat-trick Swayze, 12/12/2021 09:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Outsiders vs CRAZY KIDS CRICKET CLUB, 09/01/2022 15:45 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Gumps & Routh vs The Outsiders, 16/01/2022 11:15 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Flippas vs The Outsiders, 23/01/2022 11:15 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Hat-trick Swayze vs The Outsiders, 30/01/2022 11:15 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Outsiders vs The Gumps & Routh, 06/02/2022 13:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Outsiders vs Nos Squad, 13/02/2022 09:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
CRAZY KIDS CRICKET CLUB vs The Outsiders, 20/02/2022 15:45 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Outsiders vs Half Track Howards, 06/03/2022 13:30 | Points | |||||||||
Draw | 4 | |||||||||
Brown Snakes vs The Outsiders, 13/03/2022 09:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Half Track Howards | 14 | 6 | 6 | 2 | 69 | -0.113 | 6 | 11 | 8 | |
Half Track Howards vs Hat-trick Swayze, 31/10/2021 15:45 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Half Track Howards vs The Outsiders, 07/11/2021 13:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Gumps & Routh vs Half Track Howards, 05/12/2021 13:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Half Track Howards vs The Flippas, 12/12/2021 13:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Half Track Howards vs Hat-trick Swayze, 19/12/2021 09:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Half Track Howards vs Nos Squad, 09/01/2022 11:15 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Half Track Howards vs CRAZY KIDS CRICKET CLUB, 16/01/2022 15:45 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Half Track Howards vs The Gumps & Routh, 23/01/2022 09:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Flippas vs Half Track Howards, 30/01/2022 09:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Brown Snakes vs Half Track Howards, 06/02/2022 13:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Half Track Howards vs Brown Snakes, 13/02/2022 13:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
Nos Squad vs Half Track Howards, 20/02/2022 09:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
The Outsiders vs Half Track Howards, 06/03/2022 13:30 | Points | |||||||||
Draw | 4 | |||||||||
CRAZY KIDS CRICKET CLUB vs Half Track Howards, 13/03/2022 15:45 | Points | |||||||||
Draw | 4 | |||||||||
Hat-trick Swayze | 14 | 6 | 7 | 1 | 66 | -0.243 | 8 | 8 | 10 | |
Half Track Howards vs Hat-trick Swayze, 31/10/2021 15:45 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Brown Snakes vs Hat-trick Swayze, 05/12/2021 15:45 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Outsiders vs Hat-trick Swayze, 12/12/2021 09:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Half Track Howards vs Hat-trick Swayze, 19/12/2021 09:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Gumps & Routh vs Hat-trick Swayze, 09/01/2022 13:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Flippas vs Hat-trick Swayze, 16/01/2022 11:15 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Hat-trick Swayze vs Brown Snakes, 23/01/2022 09:00 | Points | |||||||||
Win | 6 | |||||||||
Hat-trick Swayze vs The Outsiders, 30/01/2022 11:15 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Hat-trick Swayze vs Nos Squad, 06/02/2022 11:15 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
CRAZY KIDS CRICKET CLUB vs Hat-trick Swayze, 13/02/2022 15:45 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
Hat-trick Swayze vs The Gumps & Routh, 20/02/2022 11:15 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
Hat-trick Swayze vs The Flippas, 13/03/2022 13:30 | Points | |||||||||
Draw | 4 | |||||||||
Nos Squad | 14 | 3 | 10 | 1 | 52 | -1.524 | 9 | 9 | 12 | |
Nos Squad vs The Flippas, 31/10/2021 11:15 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Nos Squad vs Hat-trick Swayze, 07/11/2021 13:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
CRAZY KIDS CRICKET CLUB vs Nos Squad, 05/12/2021 15:45 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Gumps & Routh vs Nos Squad, 12/12/2021 13:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Flippas vs Nos Squad, 19/12/2021 11:15 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Half Track Howards vs Nos Squad, 09/01/2022 11:15 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Nos Squad vs Brown Snakes, 16/01/2022 15:45 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Nos Squad vs CRAZY KIDS CRICKET CLUB, 23/01/2022 15:45 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Nos Squad vs The Gumps & Routh, 30/01/2022 11:15 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Hat-trick Swayze vs Nos Squad, 06/02/2022 11:15 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Nos Squad vs Half Track Howards, 20/02/2022 09:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Brown Snakes vs Nos Squad, 06/03/2022 09:00 | Points | |||||||||
Draw | 4 | |||||||||
The Flippas | 14 | 2 | 10 | 2 | 37 | -1.263 | 7 | 7 | 4 | |
Nos Squad vs The Flippas, 31/10/2021 11:15 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Flippas vs The Gumps & Routh, 14/11/2021 13:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Outsiders vs The Flippas, 05/12/2021 11:15 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Flippas vs Nos Squad, 19/12/2021 11:15 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Flippas vs Hat-trick Swayze, 16/01/2022 11:15 | Points | |||||||||
Forfeit | -1 | |||||||||
The Flippas vs The Outsiders, 23/01/2022 11:15 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Flippas vs Half Track Howards, 30/01/2022 09:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
CRAZY KIDS CRICKET CLUB vs The Flippas, 06/02/2022 15:45 | Points | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Gumps & Routh vs The Flippas, 13/02/2022 13:30 | Points | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Brown Snakes vs The Flippas, 20/02/2022 13:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
The Flippas vs CRAZY KIDS CRICKET CLUB, 06/03/2022 15:45 | Points | |||||||||
Draw | 4 | |||||||||
Hat-trick Swayze vs The Flippas, 13/03/2022 13:30 | Points | |||||||||
Draw | 4 | |||||||||
27/03/2022 08:40 - Final
The Gumps & Routh
171 / 7 (20.0)
Brown Snakes
89 / 8 (16.3)
20/03/2022 14:15 - Semi Final 1
The Gumps & Routh
202 / 6 (20.0)
The Outsiders
154 / 3 (20.0)
20/03/2022 14:15 - Semi Final 2
CRAZY KIDS CRICKET CLUB
114 / 5 (20.0)
Brown Snakes
153 / 4 (20.0)
13/03/2022 15:45 - Round 4
CRAZY KIDS CRICKET CLUB
50 / 0 (20.0)
Half Track Howards
50 / 0 (20.0)
13/03/2022 09:00 - Round 7
Brown Snakes
211 / 6 (20.0)
The Outsiders
200 / 3 (20.0)
06/03/2022 15:45 - Round 1
The Flippas
50 / 0 (20.0)
CRAZY KIDS CRICKET CLUB
50 / 0 (20.0)
06/03/2022 13:30 - Round 8
The Outsiders
50 / 0 (20.0)
Half Track Howards
50 / 0 (20.0)
27/02/2022 15:45 - Round 7
The Gumps & Routh
50 / 0 (20.0)
CRAZY KIDS CRICKET CLUB
50 / 0 (20.0)
20/02/2022 15:45 - Round 3
CRAZY KIDS CRICKET CLUB
170 / 7 (19.4)
The Outsiders
165 / 5 (20.0)
20/02/2022 13:30 - Round 3
Brown Snakes
129 / 8 (19.1)
The Flippas
102 / 7 (20.0)
20/02/2022 11:15 - Round 3
Hat-trick Swayze
131 / 3 (20.0)
The Gumps & Routh
132 / 7 (18.2)
20/02/2022 09:00 - Round 3
Nos Squad
151 / 6 (20.0)
Half Track Howards
170 / 3 (20.0)
13/02/2022 15:45 - Round 9
CRAZY KIDS CRICKET CLUB
141 / 4 (18.2)
Hat-trick Swayze
138 / 3 (20.0)
13/02/2022 13:30 - Round 9
Half Track Howards
128 / 5 (20.0)
Brown Snakes
131 / 5 (19.1)
13/02/2022 13:30 - Round 9
The Gumps & Routh
227 / 3 (20.0)
The Flippas
160 / 7 (20.0)
13/02/2022 09:00 - Round 9
The Outsiders
186 / 3 (20.0)
Nos Squad
81 / 8 (15.4)
06/02/2022 15:45 - Round 8
CRAZY KIDS CRICKET CLUB
163 / 5 (20.0)
The Flippas
128 / 8 (17.4)
06/02/2022 13:30 - Round 4
The Outsiders
71 / 7 (11.4)
The Gumps & Routh
118 / 4 (11.4)
06/02/2022 13:30 - Round 2
Brown Snakes
132 / 4 (15.0)
Half Track Howards
131 / 4 (20.0)
06/02/2022 11:15 - Round 8
Hat-trick Swayze
150 / 4 (20.0)
Nos Squad
133 / 3 (20.0)
30/01/2022 15:45 - Round 13
CRAZY KIDS CRICKET CLUB
123 / 2 (13.4)
Brown Snakes
117 / 5 (20.0)
30/01/2022 11:15 - Round 13
Nos Squad
144 / 8 (20.0)
The Gumps & Routh
142 / 7 (20.0)
30/01/2022 11:15 - Round 13
Hat-trick Swayze
168 / 7 (20.0)
The Outsiders
184 / 1 (20.0)
30/01/2022 09:00 - Round 13
The Flippas
141 / 4 (20.0)
Half Track Howards
152 / 5 (20.0)
23/01/2022 15:45 - Round 12
Nos Squad
138 / 3 (20.0)
CRAZY KIDS CRICKET CLUB
158 / 3 (20.0)
23/01/2022 11:15 - Round 12
The Flippas
125 / 5 (20.0)
The Outsiders
126 / 5 (15.0)
23/01/2022 09:00 - Round 12
Hat-trick Swayze
154 / 6 (20.0)
Brown Snakes
134 / 5 (20.0)
23/01/2022 09:00 - Round 12
Half Track Howards
153 / 3 (20.0)
The Gumps & Routh
146 / 5 (20.0)
16/01/2022 15:45 - Round 11
Nos Squad
97 / 8 (17.2)
Brown Snakes
99 / 0 (14.2)
16/01/2022 15:45 - Round 11
Half Track Howards
102 / 7 (17.3)
CRAZY KIDS CRICKET CLUB
103 / 3 (14.3)
16/01/2022 11:15 - Round 11
The Flippas
0 / 8 (1.0)
Hat-trick Swayze
50 / 0 (20.0)
16/01/2022 11:15 - Round 11
The Gumps & Routh
171 / 4 (20.0)
The Outsiders
159 / 7 (20.0)
09/01/2022 15:45 - Round 10
The Outsiders
163 / 5 (18.2)
CRAZY KIDS CRICKET CLUB
162 / 5 (20.0)
09/01/2022 13:30 - Round 10
The Gumps & Routh
193 / 5 (20.0)
Hat-trick Swayze
145 / 6 (20.0)
09/01/2022 11:15 - Round 10
Half Track Howards
163 / 6 (18.2)
Nos Squad
143 / 3 (20.0)
09/01/2022 11:15 - Round 10
The Flippas
68 / 8 (17.4)
Brown Snakes
73 / 6 (13.1)
19/12/2021 11:15 - Round 8
The Gumps & Routh
166 / 8 (19.2)
Brown Snakes
172 / 4 (19.0)
19/12/2021 09:00 - Round 7
Half Track Howards
147 / 7 (20.0)
Hat-trick Swayze
148 / 2 (16.3)
12/12/2021 15:45 - Round 6
Brown Snakes
71 / 7 (13.0)
CRAZY KIDS CRICKET CLUB
73 / 4 (12.4)
12/12/2021 13:30 - Round 6
Half Track Howards
76 / 0 (7.4)
The Flippas
71 / 8 (14.1)
12/12/2021 13:30 - Round 6
The Gumps & Routh
221 / 4 (20.0)
Nos Squad
158 / 5 (20.0)
12/12/2021 09:00 - Round 6
The Outsiders
143 / 3 (20.0)
Hat-trick Swayze
144 / 2 (17.0)
05/12/2021 15:45 - Round 5
Brown Snakes
100 / 7 (20.0)
Hat-trick Swayze
102 / 6 (18.4)
05/12/2021 15:45 - Round 5
CRAZY KIDS CRICKET CLUB
191 / 4 (20.0)
Nos Squad
151 / 3 (20.0)
05/12/2021 13:30 - Round 5
The Gumps & Routh
183 / 2 (20.0)
Half Track Howards
106 / 7 (16.1)
05/12/2021 11:15 - Round 5
The Outsiders
198 / 4 (20.0)
The Flippas
199 / 2 (19.4)
14/11/2021 15:45 - Round 2
Hat-trick Swayze
92 / 5 (13.0)
CRAZY KIDS CRICKET CLUB
104 / 2 (13.0)
14/11/2021 13:30 - Round 2
The Flippas
133 / 4 (20.0)
The Gumps & Routh
184 / 7 (20.0)
14/11/2021 11:15 - Round 2
Nos Squad
143 / 7 (19.1)
The Outsiders
196 / 2 (20.0)
07/11/2021 13:30 - Round 1
Half Track Howards
147 / 2 (20.0)
The Outsiders
148 / 4 (19.4)
07/11/2021 13:30 - Round 1
Nos Squad
91 / 3 (12.1)
Hat-trick Swayze
90 / 7 (17.4)
07/11/2021 11:15 - Round 1
Brown Snakes
119 / 8 (19.1)
The Gumps & Routh
120 / 2 (17.2)
31/10/2021 15:45 -
The Gumps & Routh
194 / 6 (20.0)
CRAZY KIDS CRICKET CLUB
148 / 7 (20.0)
31/10/2021 15:45 -
Half Track Howards
136 / 2 (18.4)
Hat-trick Swayze
135 / 8 (16.4)