Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | |
---|---|---|---|---|---|---|---|---|---|---|
P.I.G CC | 2 | 2 | 0 | 0 | 15 | 1.338 | 1 | 2 | 0 | |
WANCC vs P.I.G CC, 25/07/2022 18:30 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
P.I.G CC vs W.G. First Ball Grace, 01/08/2022 18:30 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
W.G. First Ball Grace | 2 | 1 | 1 | 0 | 8 | -0.68 | 0 | 0 | 2 | |
W.G. First Ball Grace vs WANCC, 18/07/2022 18:30 | Points | |||||||||
Win | 6 | |||||||||
P.I.G CC vs W.G. First Ball Grace, 01/08/2022 18:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
WANCC | 2 | 0 | 2 | 0 | 7 | -0.665 | 1 | 2 | 4 | |
W.G. First Ball Grace vs WANCC, 18/07/2022 18:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
WANCC vs P.I.G CC, 25/07/2022 18:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
01/08/2022 18:30 - 7 v 6
P.I.G CC
194 / 4 (20.0)
W.G. First Ball Grace
164 / 5 (20.0)
18/07/2022 18:30 -
W.G. First Ball Grace
195 / 5 (19.4)
WANCC
194 / 6 (20.0)