Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | |
---|---|---|---|---|---|---|---|---|---|---|
The Tom Liberatores | 1 | 1 | 0 | 0 | 8 | 0.533 | 1 | 1 | 0 | |
Double Bay Gremlins vs The Tom Liberatores, 01/12/2018 13:30 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Primary Club of Australia | 1 | 1 | 0 | 0 | 8 | 0.15 | 1 | 1 | 0 | |
Old Arrack vs The Primary Club of Australia, 31/10/2018 17:15 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Old Arrack | 1 | 0 | 1 | 0 | 4 | -0.15 | 1 | 1 | 2 | |
Old Arrack vs The Primary Club of Australia, 31/10/2018 17:15 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Double Bay Gremlins | 1 | 0 | 1 | 0 | 4 | -0.533 | 1 | 1 | 2 | |
Double Bay Gremlins vs The Tom Liberatores, 01/12/2018 13:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Saddle Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/12/2018 13:30 -
Double Bay Gremlins
220 / 12 (26.4)
The Tom Liberatores
236 / 10 (27.0)
31/10/2018 17:15 -
Old Arrack
143 / 7 (20.0)
The Primary Club of Australia
146 / 8 (18.1)