Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | |
---|---|---|---|---|---|---|---|---|---|---|
Tamil Strikers | 5 | 3 | 1 | 1 | 38 | 1.142 | 5 | 5 | 6 | |
Hit and Run JHB vs Tamil Strikers, 03/08/2024 14:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Tamil Strikers vs "Pitches Be Crazy", 24/08/2024 10:15 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Tamil Strikers vs Team Bluue, 31/08/2024 12:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Tamil Strikers vs Sports Pass, 07/09/2024 10:15 | Points | |||||||||
Draw | 4 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Houghton Super Giants vs Tamil Strikers, 14/09/2024 07:45 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Sports Pass | 5 | 3 | 1 | 1 | 34 | 0.587 | 4 | 4 | 4 | |
Sports Pass vs "Pitches Be Crazy", 03/08/2024 10:15 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Sports Pass vs Houghton Super Giants, 24/08/2024 07:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Sports Pass vs Hit and Run JHB, 31/08/2024 10:15 | Points | |||||||||
Win | 6 | |||||||||
Tamil Strikers vs Sports Pass, 07/09/2024 10:15 | Points | |||||||||
Draw | 4 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Team Bluue vs Sports Pass, 14/09/2024 07:45 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Houghton Super Giants | 5 | 4 | 1 | 0 | 32 | 1.525 | 1 | 1 | 6 | |
Team Bluue vs Houghton Super Giants, 03/08/2024 14:45 | Points | |||||||||
Win | 6 | |||||||||
Houghton Super Giants vs "Pitches Be Crazy", 31/08/2024 14:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Houghton Super Giants vs Hit and Run JHB, 07/09/2024 17:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Houghton Super Giants vs Tamil Strikers, 14/09/2024 07:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
"Pitches Be Crazy" | 5 | 3 | 2 | 0 | 30 | 0.221 | 3 | 5 | 4 | |
Sports Pass vs "Pitches Be Crazy", 03/08/2024 10:15 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Tamil Strikers vs "Pitches Be Crazy", 24/08/2024 10:15 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Houghton Super Giants vs "Pitches Be Crazy", 31/08/2024 14:45 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Team Bluue vs "Pitches Be Crazy", 07/09/2024 07:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Hit and Run JHB vs "Pitches Be Crazy", 14/09/2024 10:15 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Team Bluue | 5 | 1 | 4 | 0 | 20 | -1.422 | 4 | 4 | 6 | |
Team Bluue vs Houghton Super Giants, 03/08/2024 14:45 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Hit and Run JHB vs Team Bluue, 24/08/2024 12:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Tamil Strikers vs Team Bluue, 31/08/2024 12:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Team Bluue vs Sports Pass, 14/09/2024 07:45 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Hit and Run JHB | 5 | 0 | 5 | 0 | 9 | -1.948 | 4 | 4 | 2 | |
Hit and Run JHB vs Tamil Strikers, 03/08/2024 14:45 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Hit and Run JHB vs Team Bluue, 24/08/2024 12:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Sports Pass vs Hit and Run JHB, 31/08/2024 10:15 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Houghton Super Giants vs Hit and Run JHB, 07/09/2024 17:30 | Points | |||||||||
Forfeit | -1 | |||||||||
Hit and Run JHB vs "Pitches Be Crazy", 14/09/2024 10:15 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
14/09/2024 10:15 -
Hit and Run JHB
127 / 5 (20.0)
"Pitches Be Crazy"
128 / 1 (14.3)
14/09/2024 07:45 -
Houghton Super Giants
156 / 0 (20.0)
Tamil Strikers
105 / 8 (15.2)
07/09/2024 17:30 -
Houghton Super Giants
50 / 0 (20.0)
Hit and Run JHB
0 / 8 (1.0)
07/09/2024 07:45 -
Team Bluue
95 / 7 (18.3)
"Pitches Be Crazy"
98 / 0 (12.1)
31/08/2024 14:45 -
Houghton Super Giants
183 / 6 (20.0)
"Pitches Be Crazy"
123 / 6 (20.0)
31/08/2024 12:30 -
Tamil Strikers
66 / 3 (11.1)
Team Bluue
62 / 8 (19.0)
31/08/2024 10:15 -
Sports Pass
148 / 2 (18.1)
Hit and Run JHB
145 / 3 (20.0)
24/08/2024 10:15 -
Tamil Strikers
98 / 4 (14.3)
"Pitches Be Crazy"
94 / 8 (18.0)
24/08/2024 07:45 -
Sports Pass
124 / 1 (15.4)
Houghton Super Giants
122 / 5 (20.0)
03/08/2024 14:45 -
Team Bluue
108 / 8 (19.0)
Houghton Super Giants
109 / 5 (18.0)
03/08/2024 14:45 -
Hit and Run JHB
86 / 8 (14.2)
Tamil Strikers
87 / 1 (11.1)
03/08/2024 10:15 -
Sports Pass
139 / 7 (20.0)
"Pitches Be Crazy"
140 / 2 (16.2)
27/07/2024 12:30 -
Double D's
146 / 1 (15.3)
Houghton Super Giants
145 / 4 (20.0)
27/07/2024 10:15 -
Sports Pass
120 / 2 (18.4)
Marlboro Maestros
117 / 5 (20.0)
27/07/2024 07:45 -
Tamil Strikers
97 / 8 (14.2)
Marlboro Maestros
101 / 2 (11.4)
20/07/2024 14:45 -
Hit and Run JHB
92 / 8 (19.2)
Sloggy Boys
85 / 7 (20.0)
20/07/2024 12:30 -
Houghton Super Giants
35 / 8 (11.4)
Sports Pass
128 / 5 (20.0)
20/07/2024 07:45 -
"Pitches Be Crazy"
118 / 2 (20.0)
The Platinums
108 / 8 (16.4)
13/07/2024 14:45 -
Hit and Run JHB
109 / 8 (20.0)
Mzanzi Hooligans
110 / 2 (16.0)
13/07/2024 12:30 -
"Pitches Be Crazy"
139 / 3 (17.2)
Sloggy Boys
138 / 4 (20.0)
13/07/2024 10:15 -
Houghton Super Giants
150 / 3 (20.0)
Tamil Strikers
151 / 7 (19.4)
13/07/2024 07:45 -
Sports Pass
105 / 7 (20.0)
The Platinums
109 / 6 (18.2)
11/07/2024 12:30 -
Team Bluue
118 / 8 (17.4)
Hit and Run JHB
135 / 6 (20.0)
06/07/2024 14:45 -
Houghton Super Giants
144 / 7 (20.0)
The Platinums
205 / 2 (20.0)
06/07/2024 10:15 -
"Pitches Be Crazy"
50 / 0 (20.0)
Mzanzi Hooligans
0 / 8 (1.0)
06/07/2024 07:45 -
Tamil Strikers
140 / 3 (16.1)
Team Bluue
139 / 7 (20.0)
29/06/2024 14:45 -
"Pitches Be Crazy"
129 / 6 (20.0)
Double D's
130 / 7 (19.4)
29/06/2024 12:30 -
Sports Pass
141 / 3 (20.0)
Mzanzi Hooligans
161 / 3 (20.0)
29/06/2024 10:15 -
Houghton Super Giants
118 / 3 (12.2)
Team Bluue
117 / 5 (20.0)
22/06/2024 10:15 -
South Caps
118 / 2 (12.0)
"Pitches Be Crazy"
115 / 2 (20.0)
22/06/2024 10:15 -
Tamil Strikers
115 / 2 (16.0)
Hit and Run JHB
114 / 4 (20.0)
08/06/2024 12:30 -
Tamil Strikers
149 / 5 (19.4)
"Pitches Be Crazy"
145 / 4 (20.0)
08/06/2024 07:45 -
Houghton Super Giants
168 / 2 (20.0)
Marlboro Maestros
153 / 6 (20.0)
01/06/2024 14:45 -
Houghton Super Giants
109 / 8 (18.2)
Mzanzi Hooligans
82 / 8 (17.2)
01/06/2024 12:30 -
Tamil Strikers
126 / 4 (20.0)
Sports Pass
128 / 2 (18.3)
01/06/2024 10:15 -
Marlboro Maestros
133 / 5 (20.0)
Hit and Run JHB
97 / 6 (20.0)
01/06/2024 07:45 -
Team Bluue
54 / 8 (13.3)
"Pitches Be Crazy"
55 / 0 (7.2)
25/05/2024 12:30 -
The Platinums
181 / 5 (18.1)
Tamil Strikers
180 / 4 (20.0)
25/05/2024 10:15 -
Marlboro Maestros
145 / 3 (20.0)
"Pitches Be Crazy"
135 / 6 (20.0)
25/05/2024 07:45 -
Houghton Super Giants
122 / 8 (20.0)
Hit and Run JHB
125 / 2 (20.0)
18/05/2024 14:45 -
Hit and Run JHB
130 / 6 (20.0)
"Pitches Be Crazy"
73 / 7 (20.0)
18/05/2024 12:30 -
Team Bluue
106 / 6 (20.0)
Marlboro Maestros
108 / 0 (10.1)
11/05/2024 10:15 -
Mzanzi Hooligans
146 / 5 (20.0)
Tamil Strikers
68 / 8 (17.0)
11/05/2024 07:45 -
Houghton Super Giants
103 / 2 (15.3)
"Pitches Be Crazy"
102 / 8 (19.2)
04/05/2024 14:45 -
Mzanzi Hooligans
104 / 1 (9.1)
Team Bluue
102 / 8 (18.3)
04/05/2024 12:30 -
"Pitches Be Crazy"
109 / 2 (16.4)
Sports Pass
108 / 1 (20.0)
04/05/2024 12:30 -
Hit and Run JHB
128 / 3 (20.0)
The Platinums
129 / 2 (16.3)
04/05/2024 10:15 -
Houghton Super Giants
90 / 5 (20.0)
South Caps
97 / 8 (17.2)
27/04/2024 12:30 -
Houghton Super Giants
92 / 8 (17.2)
Sloggy Boys
94 / 0 (10.4)