Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | |
---|---|---|---|---|---|---|---|---|---|---|
All Nations Social Cricket | 1 | 1 | 0 | 0 | 10 | 4.8 | 1 | 1 | 2 | |
Caloola 46'ers vs All Nations Social Cricket, 30/03/2025 10:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Old Two Blues C.C. | 1 | 1 | 0 | 0 | 6 | 1.1 | 0 | 0 | 0 | |
8 Tinted Ones vs Old Two Blues C.C., 30/03/2025 12:15 | Points | |||||||||
Win | 6 | |||||||||
8 Tinted Ones | 1 | 0 | 1 | 0 | 4 | -1.1 | 1 | 1 | 2 | |
8 Tinted Ones vs Old Two Blues C.C., 30/03/2025 12:15 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Caloola 46'ers | 1 | 0 | 1 | 0 | 2 | -4.8 | 1 | 1 | 0 | |
Caloola 46'ers vs All Nations Social Cricket, 30/03/2025 10:00 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
30/03/2025 14:30 - Champions League Final

Old Two Blues C.C.
111 / 7 (17.0)

All Nations Social Cricket
184 / 6 (20.0)
30/03/2025 12:15 - Champions League Semi Final 1

8 Tinted Ones
161 / 8 (19.3)

Old Two Blues C.C.
183 / 4 (20.0)
30/03/2025 10:00 - Champions League Semi Final 2

Caloola 46'ers
78 / 8 (16.0)

All Nations Social Cricket
174 / 6 (20.0)